Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hiroshima, Japan | 17 August 1996||||||||||||||
Sport | |||||||||||||||
Country | Japan | ||||||||||||||
Sport | Track and field | ||||||||||||||
Event | High jump | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal best | 2.31 m (7 ft 6+3⁄4 in) (Kumagaya 2020) | ||||||||||||||
Medal record
|
Tomohiro Shinno (真野 友博, Shinno Tomohiro, born 17 August 1996) is a Japanese high jumper. He placed 8th in the final at the 2022 World Championships. He is also a two-time national outdoor champion and one-time indoor champion.
His personal bests in the event are 2.31 m (7 ft 6+3⁄4 in) outdoors (Kumagaya 2020) and 2.24 m (7 ft 4 in) indoor (Osaka 2021).
Competition record
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing Japan | ||||
2022 | World Championships | Eugene, Oregon | 8th | 2.27 m |
2023 | World Championships | Budapest, Hungary | 31st (q) | 2.18 m |
Asian Games | Hangzhou, China | 3rd | 2.29 m | |
2024 | Olympic Games | Paris, France | 23rd (q) | 2.20 m |
References
External links
- Tomohiro Shinno at World Athletics
- Tomohiro Shinno at JAAF (in Japanese)
- Tomohiro Shinno – Paris 2024 at JAAF (in Japanese)
- Tomohiro Shinno at Olympics.com
- Tomohiro Shinno at the Paris 2024 Summer Olympics
- Tomohiro Shinno – Paris 2024 at the Japanese Olympic Committee (in Japanese) (in English)