By length of tenure
- Independent (2)
- Our Ukraine (1)
- Party of Regions (1)
- Fatherland (1)
- Petro Poroshenko Bloc (1)
- Servant of the People (1)
Rank | President | Party | Start | End | Tenure length (total) | Reason for exit | ||
---|---|---|---|---|---|---|---|---|
1 | Leonid Kuchma | Independent | 19 July 1994 | 23 January 2005 | 10 years, 189 days | Did not seek reelection | ||
2 | Volodymyr Zelenskyy | Servant of the People | 20 May 2019 | Incumbent | 5 years, 259 days | Incumbent | ||
3 | Viktor Yushchenko | Our Ukraine | 23 January 2005 | 25 February 2010 | 5 years, 34 days | Lost reelection | ||
4 | Petro Poroshenko | Petro Poroshenko Bloc | 7 June 2014 | 20 May 2019 | 4 years, 317 days | Lost reelection | ||
5 | Viktor Yanukovych | Party of Regions | 25 February 2010 | 22 February 2014 | 3 years, 362 days | Overthrown | ||
6 | Leonid Kravchuk | Independent | 5 December 1991 | 19 July 1994 | 2 years, 226 days | Resigned | ||
7 | Oleksandr Turchynov | Fatherland | 23 February 2014 | 7 June 2014 | 105 days | Succeeded |
Notes
- ^ As of 3 February 2025