This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Shooting Thalers (German: Schützentaler) are commemorative coins minted for the Shooting Festival (Schützenfest) tournaments that were held in various Cantons within the Swiss Confederation.
The 19th century Confederation issues were minted to legal fineness, and were thus allowed to be denominated at five Francs. These issues are commonly considered semi-medallic, though they could circulate due to their size and weight being the same as that of the regular 5 Franc issues. Issues dating in the 20th and 21st centuries were redeemable at face value at the Shooting Festival or at participating businesses, while all issues 1855 and prior were strictly legal tender.
Swiss Cantonal Shooting Commemoratives
Location | Year | Denomination | Mintage |
---|---|---|---|
Chur in Graubünden | 1842 | 4 Fr. | 6,000 |
Glarus | 1847 | 40 Batzen | 3,200 |
Geneva | 1851 | 10 Fr. | 1,000 |
19th Century Swiss Confederation Shooting Festival Commemoratives
Location | Date | Denomination | Mintage |
---|---|---|---|
Solothurn | 1855 | 5 Fr. | 3,000 |
Bern | 1857 | 5 Fr. | 5,191 |
Zürich | 1859 | 5 Fr. | 6,000 |
Stans in Nidwalden | 1861 | 5 Fr. | 6,000 |
La Chaux-de-Fonds in Neuchâtel | 1863 | 5 Fr. | 6,000 |
Schaffhausen | 1865 | 5 Fr. | 10,000 |
Schwyz | 1867 | 5 Fr. | 8,000 |
Zug | 1869 | 5 Fr. | 6,000 |
Zürich | 1872 | 5 Fr. | 10,000 |
St. Gallen | 1874 | 5 Fr. | 15,000 |
Lausanne | 1876 | 5 Fr. | 20,000 |
Basel | 1879 | 5 Fr. | 30,000 |
Fribourg | 1881 | 5 Fr. | 30,000 |
Lugano in Ticino | 1883 | 5 Fr. | 30,000 |
Bern | 1885 | 5 Fr. | 25,000 |
20th and 21st Century Swiss Confederation Shooting Festival Commemoratives
Location | Date | Denomination | Mintage | Location | Date | Denomination | Mintage |
---|---|---|---|---|---|---|---|
Fribourg | 1934 | 5 Fr. | 40,650 | Neuhausen am Rheinfall in Schaffhausen | 1997 | 500 Fr. | 97 |
Fribourg | 1934 | 100 Fr. | 2,000 | Schwyz | 1998 | 50 Fr. | 1,500 |
Lucerne | 1939 | 5 Fr. | 40,000 | Schwyz | 1998 | 500 Fr. | 98 |
Lucerne | 1939 | 100 Fr. | 6,000 | Zürich | 1999 | 5 Fr. | 2,500 |
Oberhasli in Bern | 1984 | 50 Fr. | 6,300 | Zürich | 1999 | 20 Fr. | 10,000 |
Oberhasli in Bern | 1984 | 1,000 Fr. | 300 | Sion in Valais | 1999 | 50 Fr. | 1,500 |
Altdorf in Uri | 1985 | 50 Fr. | 3,500 | Zürich | 1999 | 200 Fr. | 100 |
Altdorf in Uri | 1985 | 1,000 Fr. | 300 | Sion in Valais | 1999 | 500 Fr. | 99 |
Appenzell | 1986 | 50 Fr. | 3,700 | Bière in Vaud | 2000 | 50 Fr. | 3,500 |
Appenzell | 1986 | 1,000 Fr. | 300 | Bière in Vaud | 2000 | 500 Fr. | 300 |
Glarus | 1987 | 50 Fr. | 3,200 | Altdorf in Uri | 2001 | 50 Fr. | 1,500 |
Glarus | 1987 | 1,000 Fr. | 300 | Altdorf in Uri | 2001 | 500 Fr. | 150 |
Brugg in Aargau | 1988 | 50 Fr. | 3,000 | Zürich | 2002 | 50 Fr. | 1,500 |
Brugg in Aargau | 1988 | 1,000 Fr. | 400 | Zürich | 2002 | 500 Fr. | 150 |
Menzingen in Zug | 1989 | 50 Fr. | 2,200 | Liestal in Basel-Landschaft | 2003 | 50 Fr. | 1,500 |
Menzingen in Zug | 1989 | 1,000 Fr. | 250 | Liestal in Basel-Landschaft | 2003 | 500 Fr. | 150 |
Winterthur in Zürich | 1990 | 50 Fr. | 5,000 | Fribourg | 2004 | 50 Fr. | 1,500 |
Winterthur in Zürich | 1990 | 1,000 Fr. | 250 | Fribourg | 2004 | 500 Fr. | 150 |
Langenthal in Bern | 1991 | 50 Fr. | 4,000 | Brusio in Graubünden | 2005 | 50 Fr. | 1,500 |
Langenthal in Bern | 1991 | 1,000 Fr. | 400 | Brusio in Graubünden | 2005 | 500 Fr. | 150 |
Dielsdorf in Zürich | 1992 | 50 Fr. | 1,750 | Solothurn | 2006 | 50 Fr. | 2,000 |
Dielsdorf in Zürich | 1992 | 1,000 Fr. | 175 | Solothurn | 2006 | 500 Fr. | 200 |
Weinfelden in Thurgau | 1993 | 50 Fr. | 2,200 | Lucerne | 2007 | 50 Fr. | 2,000 |
Weinfelden in Thurgau | 1993 | 1,000 Fr. | 200 | Lucerne | 2007 | 500 Fr. | 200 |
Rorschach in St. Gallen | 1994 | 50 Fr. | 2,200 | Geneva | 2008 | 50 Fr. | 1,500 |
Rorschach in St. Gallen | 1994 | 1000 Fr. | 200 | Geneva | 2008 | 500 Fr. | 150 |
Thun in Bern | 1995 | 50 Fr. | 5,000 | Obwalden | 2009 | 50 Fr. | 1,500 |
Thun in Bern | 1995 | 500 Fr. | 500 | Obwalden | 2009 | 500 Fr. | 175 |
Sempach in Lucerne | 1996 | 50 Fr. | 1,500 | Aarau in Aargau | 2010 | 50 Fr. | 2,000 |
Sempach in Lucerne | 1996 | 500 Fr. | 96 | Aarau in Aargau | 2010 | 500 Fr. | 200 |
Neuhausen am Rheinfall in Schaffhausen | 1997 | 50 Fr. | 1,500 |
Entymology
The term "shooting thaler" is technically incorrect, though it is the accepted term for these issues. No coins were ever issued with the denomination of thaler in the Swiss confederation, however many silver dollar-sized coins have been given the name unofficialy.
Other Countries
Some other European coin-issuing entities have minted coins to honor or promote shooting festivals that took place within their territory, though they would not be of interest to someone who only collects Swiss shooting thalers. The most notable include the German States of Baden, Bremen and Frankfurt am Main, as well as the Swiss canton of Vaud.
References
Bruce, Colin R., II Unusual World Coins Iola: Krause Publications, 2007