Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vasco de Paiva Vilaça | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Amadora, Lisbon, Portugal | 21 December 1999|||||||||||||||||||||||||||||||||||||||||||||||
Education | Linköping University | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Website | vascovilaca | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Portugal | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Triathlon | |||||||||||||||||||||||||||||||||||||||||||||||
Club | Benfica | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vasco de Paiva Vilaça (born 21 December 1999) is a Portuguese triathlete. He won the gold medal at the 2017 European Triathlon Championships on the Junior Men category and later on, a silver medal at the ITU World Triathlon Grand Final in Rotterdam also on the Junior category.
Vasco also competes in Super League Triathlon. He finished 12th in the 2019 Championship series and 4th in 2021. He finished in second place at the inaugural SLT Arena Games, held in Rotterdam, 2020. Vilaca took his first Super League Triathlon Championship Series event podium in Munich, in the 2022 series, when he finished 2nd behind Australian Triathlete Matthew Hauser.
Personal life
His one year older sister, Vera Vilaça, is also an elite Portuguese triathlete with both of them being national champions on almost every age category.
References
- ^ "European Athletics - Athlete: Vasco Vilaça". european-athletics. Retrieved 2019-08-03.
- ^ Union, International Triathlon. "Athlete Profile: Vasco Vilaca". Triathlon.org. Retrieved 2019-08-03.
- ^ Union, International Triathlon. "Athlete Profile: Vasco Vilaca". ITU World Triathlon Series. Retrieved 2019-08-03.
- ^ SAPO. "Vasco Vilaça campeão europeu júnior de triatlo". SAPO 24 (in Portuguese). Retrieved 2019-08-03.
- ^ Rodrigues, Vasco (2017-09-17). "Melanie Santos e Vasco Vilaça conquistam prata em mundiais". Federação de Triatlo de Portugal (in European Portuguese). Retrieved 2019-08-03.
- ^ "Vasco Vilaca » Super League Triathlon". Super League Triathlon. Retrieved 2022-01-31.
- ^ "Justus Nieschlag edges out Javier Gomez in Tense SLT Arena Games Battle". Super League Triathlon. 2020-08-23. Retrieved 2022-01-31.
- ^ Powell, Megan (2022-09-11). "Hauser Storms to Victory and Redemption at SLT Munich". Super League Triathlon. Retrieved 2022-09-11.
- ^ "Vera Vilaça é campeã nacional!". www.slbenfica.pt (in Portuguese). Retrieved 2020-09-06.
- ^ "Irmãos Vilaça vencem Triatlo de Peniche". www.slbenfica.pt (in Portuguese). Retrieved 2020-09-06.