Tour by Queens of the Stone Age | |
Associated album | Villains |
---|---|
Start date | June 22, 2017 |
End date | September 12, 2018 |
Legs | 11 |
Queens of the Stone Age concert chronology |
The Villains World Tour was a concert tour by American rock band Queens of the Stone Age to support the band's seventh studio album, Villains, which was released in August 2017. The tour began in the U.S. on June 22, 2017, and ended in Australia on September 12, 2018. English rock band Royal Blood supported Queens of the Stone Age on the North American leg of the tour.
Tour dates
Date | City | Country | Venue | Opening act |
---|---|---|---|---|
Leg 1: North America | ||||
22 June 2017 | Niagara Falls | United States | The Rapids Theatre | |
24 June 2017 | Montebello | Canada | Amnesia Rockfest | |
Leg 2: Oceania/Japan | ||||
13 July 2017 | Auckland | New Zealand | Logan Campbell Centre | |
16 July 2017 | Darwin | Australia | Convention Centre | |
19 July 2017 | Sydney | Hordern Pavilion | ||
20 July 2017 | Melbourne | Festival Hall | ||
22 July 2017 | Byron Bay | Splendour in the Grass | ||
28 July 2017 | Yuzawa | Japan | Fuji Rock Festival | |
Leg 3 - Europe | ||||
25 August 2017 | Leeds | England | Leeds Festival | |
25 August 2017 | Reading | Reading Festival | ||
Leg 4 - North America | ||||
6 September 2017 | Port Chester | United States | Capitol Theatre | Royal Blood |
7 September 2017 | Philadelphia | Festival Pier at Penn's Landing | ||
9 September 2017 | Toronto | Canada | Budweiser Stage | |
10 September 2017 | Grand Rapids | United States | 20 Monroe Live | |
12 September 2017 | Columbus | Express Live! | ||
13 September 2017 | Pittsburgh | Stage AE | ||
15 September 2017 | Cleveland | Agora Theatre and Ballroom | ||
16 September 2017 | Chicago | Riot Fest | ||
7 October 2017 | San Bernardino | Glen Helen Regional Park | ||
9 October 2017 | Salt Lake City | The Complex | Royal Blood | |
10 October 2017 | Morrison | Red Rocks Amphitheatre | ||
12 October 2017 | St. Louis | Peabody Opera House | ||
13 October 2017 | Kansas City | Crossroads KC | ||
14 October 2017 | Saint Paul | Roy Wilkins Auditorium | ||
15 October 2017 | Milwaukee | Eagles Ballroom | ||
17 October 2017 | Detroit | Fox Theatre | ||
18 October 2017 | Indianapolis | Murat Theatre | ||
20 October 2017 | Washington, D.C. | The Anthem | ||
21 October 2017 | Boston | Agganis Arena | ||
22 October 2017 | Portland | State Theatre | ||
24 October 2017 | New York City | Madison Square Garden | ||
Leg 5: Europe | ||||
4 November 2017 | Bologna | Italy | Unipol Arena | Broncho |
5 November 2017 | Vienna | Austria | Wiener Stadthalle | |
6 November 2017 | Zürich | Switzerland | Samsung Hall | |
7 November 2017 | Paris | France | AccorHotels Arena | |
9 November 2017 | Oberhausen | Germany | König Pilsener Arena | |
10 November 2017 | Munich | Zenith | ||
11 November 2017 | Berlin | Velodrom | ||
12 November 2017 | Amsterdam | Netherlands | Ziggo Dome | |
14 November 2017 | Copenhagen | Denmark | TAP1 | |
15 November 2017 | Hamburg | Germany | Sporthalle Hamburg | |
16 November 2017 | Antwerp | Belgium | Sportpaleis | |
18 November 2017 | London | United Kingdom | Wembley Arena | |
19 November 2017 | Manchester | Manchester Arena | ||
21 November 2017 | London | The O2 Arena | ||
23 November 2017 | Edinburgh | Usher Hall | ||
24 November 2017 | Dublin | Ireland | 3Arena | |
Leg 6: North America | ||||
22 January 2018 | Victoria | Canada | Save on Foods Memorial Centre | Eagles of Death Metal |
24 January 2018 | Vancouver | Pacific Coliseum | ||
25 January 2018 | Seattle | United States | KeyArena | |
26 January 2018 | Portland | Veterans Coliseum | ||
27 January 2018 | Eugene | Hult Center for the Performing Arts | ||
29 January 2018 | Fresno | Selland Arena | ||
30 January 2018 | Sacramento | Memorial Auditorium | ||
1 February 2018 | San Francisco | Bill Graham Civic Auditorium | ||
16 February 2018 | Las Vegas | The Chelsea at The Cosmopolitan | Royal Blood | |
17 February 2018 | Inglewood | The Forum | ||
Leg 7: Latin America | ||||
21 February 2018 | Santiago | Chile | Movistar Arena | Alain Johannes |
25 February 2018 | Rio de Janeiro | Brazil | Maracanã Stadium | Ego Kill Talent (supporting Foo Fighters) |
27 February 2018 | São Paulo | Allianz Parque | ||
28 February 2018 | ||||
2 March 2018 | Curitiba | Pedreira Paulo Leminski | ||
4 March 2018 | Porto Alegre | Estádio Beira-Rio | ||
7 March 2018 | Buenos Aires | Argentina | Vélez Sársfield Stadium | Coya (supporting Foo Fighters) |
10 March 2018 | Bogotá | Colombia | Palacio de los Deportes | Los Makenzy |
18 March 2018 | Mexico City | Mexico | Vive Latino | |
Leg 8: North America | ||||
21 March 2018 | San Diego | United States | The Observatory North Park | Broncho |
22 March 2018 | ||||
23 March 2018 | Tempe | Innings Park | ||
25 March 2018 | Houston | In Bloom Music Festival | ||
28 March 2018 | Honolulu | The Republik | ||
29 March 2018 | ||||
21 April 2018 | Monterrey | Mexico | Pal Norte | |
24 April 2018 | Austin | United States | Austin360 Amphitheater | Wolf Alice |
25 April 2018 | Irving | The Pavilion at the Irving Music Factory | ||
26 April 2018 | Shreveport | Municipal Auditorium | ||
27 April 2018 | New Orleans | Saenger Theatre | ||
29 April 2018 | Jacksonville | Welcome to Rockville | ||
1 May 2018 | Miami | Bayfront Park Amphitheater | Wolf Alice | |
2 May 2018 | St. Petersburg | Mahaffey Theater | ||
4 May 2018 | Memphis | Beale Street Music Festival | ||
5 May 2018 | Atlanta | Shaky Knees Music Festival | ||
6 May 2018 | Concord | Carolina Rebellion | ||
17 May 2018 | Calgary | Canada | Scotiabank Saddledome | Royal Blood |
18 May 2018 | Edmonton | Rogers Place | ||
19 May 2018 (rescheduled from 20) | Winnipeg | Bell MTS Place | ||
22 May 2018 | Madison | United States | Breese Stevens Field | |
24 May 2018 | London | Canada | Budweiser Gardens | |
25 May 2018 | Rochester | United States | Rochester Dome Arena | |
26 May 2018 | Boston | Boston Calling Music Festival | ||
Leg 9: Europe | ||||
8 June 2018 | Aarhus | Denmark | Northside Festival | |
9 June 2018 | Gothenburg | Sweden | Liseberg | |
10 June 2018 | Stockholm | Gröna Lund | ||
12 June 2018 | Bergen | Norway | Bergenfest | |
15 June 2018 | Luxembourg | Rockhal | ||
16 June 2018 | Wiesbaden | Germany | Open Air Im Kulturpark | |
19 June 2018 | Warsaw | Poland | Torwar Arena | |
20 June 2018 | Prague | Czech Republic | Karlin Forum | |
21 June 2018 | Budapest | Hungary | Budapest Park | |
23 June 2018 | Lucca | Italy | Lucca Summer Festival | |
24 June 2018 | Monza | I-Days Festival | ||
25 June 2018 | Zagreb | Croatia | InMusic Festival | |
27 June 2018 | Dresden | Germany | Elbufer | |
29 June 2018 | Beuningen | Netherlands | Down the Rabbit Hole | |
30 June 2018 | London | United Kingdom | Finsbury Park | Iggy Pop Run the Jewels The Hives Miles Kane Deap Vally Black Honey |
3 July 2018 | Cornwall | Eden Sessions | ||
5 July 2018 | Werchter | Belgium | Rock Werchter | |
6 July 2018 | Arras | France | Main Square Festival | |
7 July 2018 | Belfort | Eurockeennes Festival | ||
8 July 2018 | Montreux | Switzerland | Montreux Jazz Festival | |
11 July 2018 | Barcelona | Spain | Razzmatazz | |
13 July 2018 | Lisbon | Portugal | NOS Alive | |
14 July 2018 | Madrid | Spain | Mad Cool Festival | |
Leg 10: Asia | ||||
16 August 2018 | Tokyo | Japan | Studio Coast | |
18 August 2018 | Summer Sonic Festival | |||
Leg 11: Oceania | ||||
23 August 2018 | Auckland | New Zealand | Spark Arena | C.W. Stoneking |
25 August 2018 | Christchurch | Horncastle Arena | ||
28 August 2018 | Brisbane | Australia | Riverstage | |
30 August 2018 | Newcastle | Newcastle Entertainment Centre | C.W. Stoneking The Chats | |
31 August 2018 | Sydney | Hordern Pavilion | ||
1 September 2018 | ||||
4 September 2018 | Hobart | Derwent Entertainment Centre | ||
7 September 2018 | Melbourne | Margaret Court Arena | ||
8 September 2018 | ||||
9 September 2018 | Adelaide | Adelaide Entertainment Centre | ||
12 September 2018 | Perth | RAC Arena |
Songs performed
|
|
References
- ^ "QUEENS OF THE STONE AGE Unveil 'Villains' Album Details, Announce U.S. Tour". Blabbermouth.net. 2017-06-15. Retrieved 2017-06-15.
- ^ "Josh Homme Warns QOTSA Fans: 'When We Come to Town, We're Hoping to be Someone's Villain'". Billboard.
- ^ "Queens of the Stone Age Expand 'Villains' Tour". Rolling Stone. 6 November 2017.
- ^ "Queens of the Stone Age Plot 2017 Tour Dates with Royal Blood: Ticket Presale Code & On-Sale Info". Zumic.com. 2017-06-15. Retrieved 2017-06-15.