Weightlifting – Women's 55 kg at the 2019 Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Coliseo Mariscal Caceres | |||||||||
Dates | July 28 | |||||||||
Competitors | 9 from 9 nations | |||||||||
Medalists | ||||||||||
|
Weightlifting at the 2019 Pan American Games | ||
---|---|---|
Qualification | ||
Men | Women | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
96 kg | 76 kg | |
109 kg | 87 kg | |
+109 kg | +87 kg | |
The women's 55 kg competition of the weightlifting events at the 2019 Pan American Games in Lima, Peru, was held on July 28 at the Coliseo Mariscal Caceres.
Results
Nine athletes from nine countries took part.
Rank | Athlete | Nation | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Génesis Rodríguez | Venezuela | A | 93 | 96 | 96 | 113 | 116 | 116 | 212 | |||
Yenny Sinisterra | Colombia | A | 89 | 92 | 94 | 94 | 110 | 110 | 204 | |||
Ana Gabriela López | Mexico | A | 88 | 91 | 91 | 108 | 111 | 111 | 202 | |||
4 | Jourdan Delacruz | United States | A | 88 | 88 | 109 | 109 | 197 | ||||
5 | Rachel Leblanc-Bazinet | Canada | A | 85 | 85 | 108 | 108 | 193 | ||||
6 | Shoely Mego | Peru | A | 80 | 83 | 83 | 106 | 110 | 110 | 193 | ||
7 | Gilyeliz Guzmán | Puerto Rico | A | 80 | 80 | 100 | 100 | 180 | ||||
8 | Abril De Candido | Argentina | A | 70 | 74 | 74 | 90 | 94 | 97 | 97 | 171 | |
9 | Sofía Rito | Uruguay | A | 70 | 73 | 73 | 87 | 90 | 90 | 163 |
New records
Snatch | 96 kg | Génesis Rodríguez (VEN) | PR |