Women's 71 kg at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Paris Expo Porte de Versailles | ||||||||||||
Date | 9 August 2024 | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Winning total | 262 kg | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Weightlifting at the 2024 Summer Olympics | ||
---|---|---|
Qualification | ||
Men | Women | |
61 kg | 49 kg | |
73 kg | 59 kg | |
89 kg | 71 kg | |
102 kg | 81 kg | |
+102 kg | +81 kg | |
The Women's 71 kg weightlifting competitions at the 2024 Summer Olympics in Paris took place on 9 August at the Paris Expo Porte de Versailles.
Olivia Reeves won the United States' first gold medal in weightlifting since 2000.
Records
Prior to this competition, the existing world and Olympic records were as follows.
World Record | Snatch | Angie Palacios (ECU) | 121 kg | Havana, Cuba | 14 June 2023 | |
Clean & Jerk | Song Kuk-hyang (PRK) | 154 kg | Tashkent, Uzbekistan | 7 February 2024 | ||
Total | Liao Guifang (CHN) | 273 kg | Riyadh, Saudi Arabia | 13 September 2023 | ||
Olympic Record | Snatch | Olympic Standard | 115 kg | — | ||
Clean & Jerk | Olympic Standard | 148 kg | — | |||
Total | Olympic Standard | 265 kg | — |
The following records were established during the competition:
Category | Athlete | New record | Type |
---|---|---|---|
Snatch | Angie Palacios (ECU) | 116 kg | OR |
Snatch | Olivia Reeves (USA) | 117 kg | OR |
Results
Rank | Athlete | Nation | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Olivia Reeves | United States | 112 | 115 | 117 | 117 OR | 140 | 145 | 145 | 262 | ||
Mari Sánchez | Colombia | 108 | 112 | 112 | 135 | 140 | 145 | 145 | 257 | ||
Angie Palacios | Ecuador | 110 | 114 | 116 | 116 | 135 | 138 | 140 | 140 | 256 | |
4 | Siuzanna Valodzka | Individual Neutral Athletes | 108 | 111 | 111 | 135 | 135 | 246 | |||
5 | Marie Fegue | France | 110 | 110 | 133 | 133 | 243 | ||||
6 | Chen Wen-huei | Chinese Taipei | 103 | 103 | 133 | 133 | 236 | ||||
7 | Joy Ogbonne Eze | Nigeria | 95 | 101 | 101 | 120 | 127 | 131 | 131 | 232 | |
8 | Amanda Schott | Brazil | 100 | 104 | 106 | 106 | 123 | 123 | 229 | ||
9 | Neama Said | Egypt | 97 | 97 | 120 | 125 | — | 125 | 222 | ||
10 | Jacqueline Nichele | Australia | 90 | 94 | 94 | 115 | 115 | 209 | |||
— | Loredana Toma | Romania | 111 | 115 | 115 | — | DNF | ||||
Vanessa Sarno | Philippines | — | — | — | — | — | DNF |
References
- ^ "Weightlifting Competition Schedule". Paris 2024. Retrieved 13 July 2024.
- ^ https://www.usopc.org/news/2024/august/11/team-usa-closes-remarkable-olympic-games-paris-2024-with-record-setting-performances
- ^ "Women's 71kg - Results" (PDF). Olympics. 9 August 2024. Retrieved 11 August 2024.