1977 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 2–7 (1–6 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Baker Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Columbia Lions football team was an American football team that represented Columbia University during the 1977 NCAA Division I football season. Columbia tied for last place in the Ivy League.
In their fourth season under head coach Bill Campbell, the Lions compiled a 2–7 record and were outscored 222 to 149. Paul McCormick, Jack Gastler, Marty Fischer and Steve Elliot were the team captains.
The Lions' 1–6 conference record tied for seventh in the Ivy League standings. Columbia was outscored 164 to 92 by Ivy opponents.
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Harvard |
| L 7–21 | 7,125 | |||
September 24 | Lafayette* |
| W 21–10 | 1,500 | |||
October 1 | Penn |
| W 30–18 | 5,135 | |||
October 8 | at Princeton | L 7–28 | 8,483 | ||||
October 15 | Yale |
| L 20–42 | 7,220 | |||
October 22 | Colgate* |
| L 36–48 | 6,710 | |||
October 29 | Dartmouth |
| L 7–14 | 5,570 | |||
November 5 | at Cornell | L 7–20 | 5,000 | ||||
November 12 | at Brown | L 14–21 | 8,500 | ||||
|
References
- ^ "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 215. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 28. Retrieved July 10, 2020.
- ^ Rogers, Thomas (September 18, 1977). "Columbia Loses; Lions' 7th Straight Loss to Harvard". The New York Times. New York, N.Y. p. S1.
- ^ Rogers, Thomas (September 25, 1977). "Columbia Sets Back Lafayette by 21-10". The New York Times. New York, N.Y. p. S1.
- ^ Amdur, Neil (October 2, 1977). "Columbia Subdues Penn". The New York Times. New York, N.Y. p. S1.
- ^ "Princeton Slams Lid on Columbia, 28-7". Boston Sunday Globe. Boston, Mass. Associated Press. October 9, 1977. p. 78 – via Newspapers.com.
- ^ Katz, Michael (October 16, 1977). "Harvard and Yale Win; Elis Capitalize on Lions' Fumbles". The New York Times. New York, N.Y. p. S1.
- ^ Montgomery, Paul L. (October 23, 1977). "Columbia Beaten by 48-36; Colgate Rolls Up 7th in Row—White Star". The New York Times. New York, N.Y. p. S1.
- ^ Sims, Dave (October 30, 1977). "Dartmouth Fights Off Columbia, 14-7". Daily News. New York, N.Y. p. 125 – via Newspapers.com.
- ^ Harvin, Al (November 6, 1977). "Cornell Defeats Columbia in Ivy Cellar Battle, 20-7". The New York Times. New York, N.Y. p. S8.
- ^ Harvin, Al (November 13, 1977). "Brown Turns Back Columbia, 21-14". The New York Times. New York, N.Y. p. S1.