1978 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 3–5–1 (2–4–1 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Baker Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Columbia Lions football team was an American football team that represented Columbia University during the 1978 NCAA Division I-A football season. Columbia tied for fifth place in the Ivy League.
In their fifth season under head coach Bill Campbell, the Lions compiled a 3–5–1 record and were outscored 228 to 111. Mike McGraw and Artie Pulsinelli were the team captains.
The Lions' 2–4–1 conference record placed them in a two-way tie for fifth place in the Ivy League standings. Columbia was outscored 159 to 90 by Ivy opponents.
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | at Harvard | W 21–19 | 12,000 | ||||
September 30 | Lafayette* |
| W 21–0 | 4,500 | |||
October 7 | at Penn | L 19–31 | 11,627 | ||||
October 14 | Princeton |
| W 14–10 | 7,175 | |||
October 21 | at Yale | T 3–3 | 19,000 | ||||
October 28 | vs. Rutgers* | L 0–69 | 7,665 | ||||
November 4 | at Dartmouth | L 7–37 | 9,500 | ||||
November 11 | Cornell |
| L 14–35 | 7,105 | |||
November 18 | Brown |
| L 12–24 | 6,150 | |||
|
References
- ^ "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 216. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 28. Retrieved July 10, 2020.
- ^ Monahan, Bob (September 24, 1978). "Hustling Columbia Upsets Harvard, 21-19". Boston Sunday Globe. Boston, Mass. p. 66 – via Newspapers.com.
- ^ Wismer, Ted (October 1, 1978). "Columbia Blanks Lafayette 21-0 for 2nd Win". Sunday Call-Chronicle. Allentown, Pa. p. C2 – via Newspapers.com.
- ^ McKee, Don (October 8, 1978). "Roland Just Misses Record as Penn Downs Columbia". The Philadelphia Inquirer. Philadelphia, Pa. p. 6-F – via Newspapers.com.
- ^ "Ciulla Stars as Columbia Calls on Trick Play to Top Princeton, 14-10". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. October 15, 1978. p. 8-F – via Newspapers.com.
- ^ Strong, Roger (October 22, 1978). "Columbia Misses Kick, Ties Yale". Boston Sunday Globe. Boston, Mass. p. 64 – via Newspapers.com.
- ^ O'Brien, Ken (October 29, 1978). "Knights Roar over Lions". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ^ "Dartmouth 37, Columbia 7". The News & Observer. Raleigh, N.C. November 5, 1978. p. 5-II – via Newspapers.com.
- ^ O'Day, Joe (November 12, 1978). "Cornell's Joe Holland Runs All over Columbia, 35-14". Daily News. New York, N.Y. Sports p. 8 – via Newspapers.com.
- ^ Ahern, John (November 19, 1978). "Brown Handles Columbia, 24-12". Boston Sunday Globe. Boston, Mass. p. 50 – via Newspapers.com.