| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 out of 39 seats to Thurrock Borough Council 20 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each seat at the 1983 Thurrock Borough Council election. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Thurrock Borough Council election took place on 5 May 1983 to elect members of Thurrock Borough Council in Essex, England. This was on the same day as other local elections in England.
Summary
Election result
1983 Thurrock Borough Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Labour | 8 | 1 | 57.1 | 15 | 23 | 59.0 | 16,382 | 50.8 | +6.0 | |
Conservative | 5 | 35.7 | 5 | 10 | 25.6 | 11,510 | 35.7 | +3.4 | ||
Independent Labour | 1 | 7.1 | 1 | 2 | 5.1 | 915 | 2.8 | ±0.0 | ||
Independent | 0 | 1 | 0.0 | 2 | 2 | 5.1 | 906 | 2.8 | –1.5 | |
Alliance | 0 | 0.0 | 1 | 1 | 2.6 | 2,548 | 7.9 | –4.1 | ||
Residents | 0 | 0.0 | 1 | 1 | 2.6 | N/A | N/A | –3.1 |
Ward results
Seat changes are compared to the last election when that specific seat was up for election and does not take into account by-elections or defections.
Aveley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Geaney* | 1,274 | 68.1 | +15.9 | |
Conservative | F. Beasley | 596 | 31.9 | +0.8 | |
Majority | 678 | 36.3 | +15.1 | ||
Turnout | 1,870 | 30.9 | +3.0 | ||
Registered electors | 6,052 | ||||
Labour hold | Swing | 7.6 |
Belhus
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Fall | 1,300 | 76.9 | +3.9 | |
Conservative | C. Clark | 391 | 23.1 | –3.9 | |
Majority | 909 | 53.8 | +7.8 | ||
Turnout | 1,691 | 27.8 | +4.1 | ||
Registered electors | 6,083 | ||||
Labour hold | Swing | 3.9 |
Chadwell St Mary
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | C. Bidmead | 1,273 | 48.7 | –3.3 | |
Independent | R. Hill | 541 | 20.7 | –1.0 | |
Conservative | G. Law | 433 | 16.6 | +3.0 | |
Independent | J. Taylor | 365 | 14.0 | N/A | |
Majority | 732 | 28.0 | –2.3 | ||
Turnout | 2,612 | 33.3 | +2.9 | ||
Registered electors | 7,844 | ||||
Labour hold | Swing | 1.2 |
Corringham & Fobbing
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Wood* | 1,965 | 61.9 | +6.5 | |
Conservative | P. Campbell | 1,212 | 38.1 | –6.5 | |
Majority | 693 | 23.7 | +12.9 | ||
Turnout | 3,177 | 34.5 | +3.9 | ||
Registered electors | 9,209 | ||||
Labour hold | Swing | 6.5 |
Grays Thurrock (Town)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | S. Josling* | 1,539 | 68.0 | +28.0 | |
Conservative | E. Attewell | 723 | 32.0 | +13.0 | |
Majority | 816 | 36.1 | +29.4 | ||
Turnout | 2,262 | 34.1 | –2.4 | ||
Registered electors | 6,633 | ||||
Labour hold | Swing | 7.5 |
Little Thurrock
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | R. Kirk | 1,469 | 57.1 | ||
Conservative | P. Butt | 1,264 | 49.2 | ||
Labour | J. Osman | 909 | 35.4 | ||
Labour | P. Mitchell | 891 | 34.7 | ||
Alliance | G. Rice | 608 | 23.7 | ||
Turnout | 3,210 | 40.7 | |||
Registered electors | 7,888 | ||||
Conservative hold | |||||
Conservative hold |
Ockendon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Barnes* | 1,429 | 68.1 | +2.9 | |
Conservative | J. Stone | 669 | 31.9 | –2.9 | |
Majority | 760 | 36.2 | +5.8 | ||
Turnout | 2,098 | 31.6 | –2.1 | ||
Registered electors | 6,639 | ||||
Labour hold | Swing | 2.9 |
Orsett
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. Greatrex* | 1,110 | 71.2 | –2.8 | |
Labour | A. Cowdery | 448 | 28.8 | +2.8 | |
Majority | 662 | 42.5 | –5.6 | ||
Turnout | 1,558 | 42.3 | +5.6 | ||
Registered electors | 3,683 | ||||
Conservative hold | Swing | 2.8 |
Stanford-le-Hope
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Goldsmith | 1,227 | 42.3 | N/A | |
Conservative | D. Connelly | 998 | 34.4 | N/A | |
Alliance | R. Williams | 675 | 23.3 | N/A | |
Majority | 229 | 7.9 | N/A | ||
Turnout | 2,900 | 37.7 | N/A | ||
Registered electors | 7,692 | ||||
Labour hold |
Stifford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Greatrex* | 1,459 | 46.7 | +4.3 | |
Labour | D. Scully | 1,346 | 43.1 | +3.0 | |
Alliance | E. Ward | 321 | 10.3 | –7.2 | |
Majority | 113 | 3.6 | +1.3 | ||
Turnout | 3,126 | 48.9 | +4.6 | ||
Registered electors | 6,393 | ||||
Conservative hold | Swing | 0.7 |
The Homesteads
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G. Basson | 1,039 | 46.8 | +13.9 | |
Labour | Z. Chaudhri | 682 | 30.7 | +1.6 | |
Alliance | J. McMeekin | 497 | 22.4 | –15.6 | |
Majority | 357 | 16.1 | N/A | ||
Turnout | 2,218 | 39.3 | –1.3 | ||
Registered electors | 5,644 | ||||
Conservative hold | Swing | 6.2 |
Tilbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Dunn | 1,632 | 78.5 | +29.5 | |
Alliance | M. Bamford | 447 | 21.5 | +10.7 | |
Majority | 1,185 | 57.0 | +36.3 | ||
Turnout | 2,079 | 26.4 | –0.1 | ||
Registered electors | 7,875 | ||||
Labour gain from Independent | Swing | 9.4 |
West Thurrock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Labour | R. Howes | 915 | 59.8 | +2.3 | |
Labour | N. Hawes | 467 | 30.5 | +1.5 | |
Conservative | J. Reekie | 147 | 9.6 | +0.3 | |
Majority | 448 | 29.3 | +0.8 | ||
Turnout | 1,529 | 38.3 | +7.2 | ||
Registered electors | 3,992 | ||||
Independent Labour hold | Swing | 0.4 |
References
- ^ "Thurrock Borough Council Election Results 1973-1996" (PDF). Colin Rallings and Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 29 January 2025.
- ^ "Council composition calculator". Colin Rallings and Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 29 January 2025.