| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 out of 39 seats to Thurrock Borough Council 20 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 87,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 27,052 30.9% ( 1.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each seat at the 1986 Thurrock Borough Council election. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Thurrock Borough Council election took place on 8 May 1986 to elect members of Thurrock Borough Council in Essex, England. This was on the same day as other local elections in England.
Summary
Election result
1986 Thurrock Borough Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Labour | 10 | 1 | 71.4 | 19 | 29 | 74.4 | 15,222 | 52.5 | –1.0 | |
Conservative | 3 | 21.4 | 4 | 7 | 17.9 | 9,388 | 32.4 | –1.8 | ||
Independent Labour | 1 | 7.1 | 1 | 2 | 5.1 | 866 | 3.0 | N/A | ||
Independent | 0 | 0.0 | 1 | 1 | 2.6 | 584 | 2.0 | –4.0 | ||
Alliance | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2,129 | 7.3 | +1.4 | |
Residents | 0 | 0.0 | 0 | 0 | 0.0 | 822 | 2.8 | N/A |
Ward results
Aveley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | K. Evans | 1,311 | 67.8 | +6.2 | |
Conservative | M. Higerty | 623 | 32.2 | +3.4 | |
Majority | 688 | 35.6 | +2.8 | ||
Turnout | 1,934 | 32.4 | +3.5 | ||
Registered electors | 6,054 | ||||
Labour hold | Swing | 1.4 |
Belhus
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | V. Bellinger | 1,159 | 66.6 | –11.3 | |
Conservative | C. Clark | 354 | 20.4 | –1.7 | |
Independent Labour | S. Davis* | 226 | 13.0 | N/A | |
Majority | 805 | 46.3 | –9.6 | ||
Turnout | 1,739 | 29.5 | +5.3 | ||
Registered electors | 5,960 | ||||
Labour hold | Swing | 4.8 |
Chadwell St Mary
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M. Millane* | 1,484 | 77.2 | +21.3 | |
Conservative | G. Law | 438 | 22.8 | +11.1 | |
Majority | 1,046 | 54.4 | +25.5 | ||
Turnout | 1,922 | 25.0 | –2.1 | ||
Registered electors | 7,838 | ||||
Labour hold | Swing | 5.1 |
Corringham & Fobbing
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | N. Barron | 1,415 | 62.7 | ||
Labour | A. Fitzmaurice | 1,407 | 62.4 | ||
Conservative | J. Hubbard | 906 | 40.2 | ||
Conservative | E. Randall | 784 | 34.8 | ||
Turnout | ~2,553 | 26.6 | |||
Registered electors | 9,596 | ||||
Labour hold | |||||
Labour hold |
Grays Thurrock (Town)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | L. Groombridge | 1,030 | 51.6 | +13.1 | |
Independent | D. Agassiz | 584 | 29.3 | N/A | |
Conservative | E. Attewell | 381 | 19.1 | +1.0 | |
Majority | 446 | 22.4 | +17.0 | ||
Turnout | 1,995 | 30.0 | –2.6 | ||
Registered electors | 6,717 | ||||
Labour hold |
Little Thurrock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. Dimond* | 1,293 | 42.7 | –5.8 | |
Labour | C. Morris | 1,291 | 42.6 | +10.8 | |
Alliance | A. Scott | 444 | 14.7 | –5.1 | |
Majority | 2 | 0.1 | N/A | ||
Turnout | 3,028 | 37.2 | +8.4 | ||
Registered electors | 8,268 | ||||
Conservative hold | Swing | 8.3 |
Ockendon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Aberdein | 1,289 | 59.6 | –8.8 | |
Alliance | V. Robinson | 510 | 23.6 | N/A | |
Conservative | G. Riches | 363 | 16.8 | –11.5 | |
Majority | 779 | 36.0 | –4.1 | ||
Turnout | 2,162 | 33.0 | +6.4 | ||
Registered electors | 6,618 | ||||
Labour hold |
Orsett
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. Andrews | 987 | 67.8 | –3.4 | |
Labour | G. Rice | 468 | 32.2 | +3.4 | |
Majority | 519 | 35.7 | –6.8 | ||
Turnout | 1,455 | 39.8 | +2.5 | ||
Registered electors | 3,713 | ||||
Conservative hold | Swing | 3.4 |
Stanford-le-Hope
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | D. Hunt | 1,493 | 65.0 | +0.9 | |
Conservative | G. Wood | 804 | 35.0 | –0.9 | |
Majority | 689 | 30.0 | +1.9 | ||
Turnout | 2,297 | 28.9 | +0.5 | ||
Registered electors | 8,088 | ||||
Labour hold | Swing | 0.9 |
Stifford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Smith | 1,383 | 49.2 | +3.5 | |
Conservative | H. Lott* | 983 | 34.9 | –8.9 | |
Alliance | V. Yeates | 447 | 15.9 | +5.5 | |
Majority | 400 | 14.2 | N/A | ||
Turnout | 2,813 | 44.2 | –4.7 | ||
Registered electors | 6,448 | ||||
Labour gain from Conservative | Swing | 6.2 |
The Homesteads
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. Green | 1,100 | 60.2 | +21.0 | |
Alliance | G. O'Brien* | 728 | 39.8 | N/A | |
Majority | 372 | 20.4 | N/A | ||
Turnout | 1,828 | 31.2 | +0.2 | ||
Registered electors | 5,862 | ||||
Conservative gain from Alliance |
Tilbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | G. Arnold | 1,027 | 51.9 | +1.1 | |
Residents | C. Spriggs | 822 | 41.5 | +5.7 | |
Conservative | W. McLaughlin | 131 | 6.6 | +0.4 | |
Majority | 205 | 10.4 | –4.6 | ||
Turnout | 1,980 | 25.0 | +3.9 | ||
Registered electors | 8,022 | ||||
Labour hold | Swing | 2.3 |
West Thurrock
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Labour | E. May* | 640 | 47.5 | –12.3 | |
Labour | N. Buttell | 465 | 34.5 | +4.0 | |
Conservative | R. Trangmar | 241 | 17.9 | +8.3 | |
Majority | 175 | 13.0 | –16.3 | ||
Turnout | 1,346 | 30.3 | –8.3 | ||
Registered electors | 4,490 | ||||
Independent Labour hold | Swing | 8.2 |
References
- ^ "Thurrock Borough Council Election Results 1973-1996" (PDF). Colin Rallings and Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 29 January 2025.
- ^ "Council composition calculator". Colin Rallings and Michael Thrasher. The Elections Centre, Plymouth University. Retrieved 29 January 2025.