World Indoor Championships 1984 | |
---|---|
6th World Indoor Bowls Championships | |
Location | Coatbridge, North Lanarkshire |
Date(s) | 7–12 February 1984 |
Category | World Indoor Championships |
The 1984 Embassy World Indoor Bowls Championship was held at the Coatbridge indoor bowling club, North Lanarkshire, Scotland, 7–12 February 1984.
Jim Baker won the title beating Nigel Smith in the final 21–18.
Draw and results
Men's singles
First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
Jim Baker | 21 | ||||||||||||||||||
Kenny Williams | 7 | ||||||||||||||||||
Baker | 21 | ||||||||||||||||||
Boyle | 15 | ||||||||||||||||||
Jim Boyle | 21 | ||||||||||||||||||
John Jones | 9 | ||||||||||||||||||
Baker | 21 | ||||||||||||||||||
Sutherland | 14 | ||||||||||||||||||
Bob Sutherland | 21 | ||||||||||||||||||
Sammy Allen | 16 | ||||||||||||||||||
Sutherland | 21 | ||||||||||||||||||
Simpson | 10 | ||||||||||||||||||
Cliff Simpson | 21 | ||||||||||||||||||
Edwin Chok | 9 | ||||||||||||||||||
Baker | 21 | ||||||||||||||||||
Smith | 18 | ||||||||||||||||||
Nigel Smith | 21 | ||||||||||||||||||
Tom Beattie | 8 | ||||||||||||||||||
Smith | 21 | ||||||||||||||||||
Wood | 18 | ||||||||||||||||||
Willie Wood | 21 | ||||||||||||||||||
Dave Brown | 15 | ||||||||||||||||||
Smith | 21 | ||||||||||||||||||
Bryant | 15 | ||||||||||||||||||
David Bryant | 21 | ||||||||||||||||||
Terry Sullivan | 17 | ||||||||||||||||||
Bryant | 21 | ||||||||||||||||||
Corkill | 20 | ||||||||||||||||||
David Corkill | 21 | ||||||||||||||||||
Ian Dickison | 13 |
References
- ^ "World Bowls Tour". World Bowls Tour.
- ^ "Google news archives".
- ^ "Times archives". The Times. Archived from the original on 2017-01-18. Retrieved 2015-01-03.
- ^ "Google archives".