World Indoor Championships 2006 | |
---|---|
28th World Indoor Bowls Championships | |
Location | Great Yarmouth, Norfolk |
Date(s) | January, 2006. |
Category | World Indoor Championships |
The 2006 Potters Holidays World Indoor Bowls Championship was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, in 2006. The event was sponsored by Potters Holidays.
Draw and results
Winners
Event | Winner |
---|---|
Men's Singles | Mervyn King |
Women's Singles | Ellen Falkner |
Men's Pairs | Billy Jackson & David Gourlay |
Mixed Pairs | John Price & Carol Ashby |
Men's singles
Finals
Semi-finals | Final | ||||||||||||
Paxton | 3 | 10 | 1 | ||||||||||
King | 11 | 7 | 2 | ||||||||||
King | 12 | 13 | |||||||||||
14 | Harlow | 8 | 9 | ||||||||||
Hill | 6 | 2 | |||||||||||
14 | Harlow | 10 | 8 |
Top half
First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
1 | Paul Foster | 7 | 10 | ||||||||||||||||||||||||
Gordon Charlton | 6 | 2 | |||||||||||||||||||||||||
1 | Foster | 12 | 9 | ||||||||||||||||||||||||
16 | Kennedy | 2 | 7 | ||||||||||||||||||||||||
16 | Noel Kennedy | 10 | 7 | ||||||||||||||||||||||||
Kevin Jones | 9 | 6 | |||||||||||||||||||||||||
1 | Foster | 9 | 4 | 0 | |||||||||||||||||||||||
Paxton | 4 | 8 | 2 | ||||||||||||||||||||||||
8 | Jason Greenslade | 8 | 4 | ||||||||||||||||||||||||
Robert Paxton | 10 | 6 | |||||||||||||||||||||||||
Paxton | 11 | 2 | 2 | ||||||||||||||||||||||||
9 | McMahon | 3 | 7 | 0 | |||||||||||||||||||||||
9 | Mark McMahon | 7 | 8 | ||||||||||||||||||||||||
George Tubby | 5 | 6 | |||||||||||||||||||||||||
Paxton | 3 | 10 | 1 | ||||||||||||||||||||||||
King | 11 | 7 | 2 | ||||||||||||||||||||||||
4 | Alex Marshall | 9 | 8 | ||||||||||||||||||||||||
Graham Robertson | 8 | 3 | |||||||||||||||||||||||||
4 | Marshall | 1 | 1 | ||||||||||||||||||||||||
King | 11 | 9 | |||||||||||||||||||||||||
13 | Billy Jackson | 8 | 4 | ||||||||||||||||||||||||
Mervyn King | 9 | 8 | |||||||||||||||||||||||||
King | 7 | 9 | |||||||||||||||||||||||||
Rees | 7 | 3 | |||||||||||||||||||||||||
5 | Kelvin Kerkow | 4 | 8 | ||||||||||||||||||||||||
Stephen Rees | 8 | 9 | |||||||||||||||||||||||||
Rees | 6 | 8 | |||||||||||||||||||||||||
Denison | 5 | 7 | |||||||||||||||||||||||||
12 | Les Gillett | 5 | 6 | ||||||||||||||||||||||||
Danny Denison | 6 | 6 |
Bottom half
First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
2 | Andy Thomson | 5 | 7 | ||||||||||||||||||||||||
Jamie Hill | 8 | 11 | |||||||||||||||||||||||||
Hill | 10 | 12 | |||||||||||||||||||||||||
15 | Royal | 1 | 6 | ||||||||||||||||||||||||
15 | Mark Royal | 5 | 10 | 2 | |||||||||||||||||||||||
Wayne Hogg | 10 | 4 | 0 | ||||||||||||||||||||||||
Hill | 11 | 8 | |||||||||||||||||||||||||
Morgan | 6 | 8 | |||||||||||||||||||||||||
7 | John Price | 8 | 1 | 1 | |||||||||||||||||||||||
Barry Browne | 7 | 10 | 2 | ||||||||||||||||||||||||
Browne | 4 | 6 | |||||||||||||||||||||||||
Morgan | 9 | 6 | |||||||||||||||||||||||||
10 | Ian Bond | 8 | 3 | 0 | |||||||||||||||||||||||
Richard Morgan | 5 | 9 | 2 | ||||||||||||||||||||||||
Hill | 6 | 2 | |||||||||||||||||||||||||
14 | Harlow | 10 | 8 | ||||||||||||||||||||||||
3 | David Gourlay | 6 | 5 | 2 | |||||||||||||||||||||||
Stuart Airey | 4 | 8 | 1 | ||||||||||||||||||||||||
3 | Gourlay | 8 | 7 | ||||||||||||||||||||||||
14 | Harlow | 8 | 10 | ||||||||||||||||||||||||
14 | Greg Harlow | 7 | 7 | ||||||||||||||||||||||||
Robert Newman | 6 | 5 | |||||||||||||||||||||||||
14 | Harlow | 12 | 6 | 2 | |||||||||||||||||||||||
Smith | 4 | 7 | 1 | ||||||||||||||||||||||||
6 | Robert Weale | 12 | 6 | 1 | |||||||||||||||||||||||
Graham Smith | 5 | 7 | 2 | ||||||||||||||||||||||||
Smith | 3 | 10 | 2 | ||||||||||||||||||||||||
11 | Ross | 11 | 4 | 1 | |||||||||||||||||||||||
11 | Jonathan Ross | 10 | 8 | ||||||||||||||||||||||||
Ian Rocky Stone | 1 | 3 |
Women's singles
First round | Quarter-final | Semi-final | Final | ||||||||||||||||||||||||
Laura Hawryszko | 5 | 3 | |||||||||||||||||||||||||
Judy Penfold | 6 | 11 | |||||||||||||||||||||||||
Penfold | 1 | 3 | |||||||||||||||||||||||||
Falkner | 11 | 10 | |||||||||||||||||||||||||
Ellen Falkner | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
Falkner | 6 | 9 | |||||||||||||||||||||||||
Brown | 6 | 8 | |||||||||||||||||||||||||
Rozanna Muriwai | 9 | 8 | 2 | ||||||||||||||||||||||||
Rosa Gandara | 9 | 8 | 0 | ||||||||||||||||||||||||
Muriwai | 3 | 6 | |||||||||||||||||||||||||
Brown | 10 | 10 | |||||||||||||||||||||||||
Caroline Brown | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
Falkner | 11 | 11 | |||||||||||||||||||||||||
Morris | 2 | 5 | |||||||||||||||||||||||||
Jo Morris | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
Morris | 7 | 10 | |||||||||||||||||||||||||
Darnell-Langton | 6 | 16 | |||||||||||||||||||||||||
Theresa Darnell-Langton | 11 | 10 | |||||||||||||||||||||||||
Amy Monkhouse | 4 | 7 | |||||||||||||||||||||||||
Morris | 10 | 7 | |||||||||||||||||||||||||
Broadhurst | 7 | 3 | |||||||||||||||||||||||||
Gemma Broadhurst | 10 | 8 | |||||||||||||||||||||||||
Sarah McKay | 1 | 6 | |||||||||||||||||||||||||
Broadhurst | 10 | 10 | |||||||||||||||||||||||||
Ashby | 10 | 8 | |||||||||||||||||||||||||
Carol Ashby | |||||||||||||||||||||||||||
bye |
Men's Pairs
First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | Kelvin Kerkow & Mervyn King | 12 | 9 | ||||||||||||||||||||||||
Donny Piketh & John Connellan | 1 | 5 | |||||||||||||||||||||||||
1 | King & Kerkow | 5 | 7 | 2 | |||||||||||||||||||||||
8 | Gillett & Skelton | 6 | 3 | 1 | |||||||||||||||||||||||
8 | Les Gillett & Simon Skelton | 5 | 8 | 2 | |||||||||||||||||||||||
Chris Young & Paul Coleman | 6 | 4 | 0 | ||||||||||||||||||||||||
1 | King & Kerkow | 9 | 10 | ||||||||||||||||||||||||
4 | Marshall & Foster | 4 | 6 | ||||||||||||||||||||||||
4 | Alex Marshall & Paul Foster | 10 | 7 | 2 | |||||||||||||||||||||||
Ian McClure & Jeremy Henry | 6 | 10 | 0 | ||||||||||||||||||||||||
4 | Marshall & Foster | 8 | 9 | ||||||||||||||||||||||||
5 | Greenslade & Weale | 8 | 7 | ||||||||||||||||||||||||
5 | Jason Greenslade & Robert Weale | 6 | 11 | ||||||||||||||||||||||||
Leslie Saunders & Steve Harris | 5 | 3 | |||||||||||||||||||||||||
1 | King & Kerkow | 6 | 12 | 0 | |||||||||||||||||||||||
3 | Gourlay & Jackson | 9 | 3 | 2 | |||||||||||||||||||||||
3 | David Gourlay & Billy Jackson | 7 | 7 | ||||||||||||||||||||||||
Ed Quo & Neil Furman | 6 | 5 | |||||||||||||||||||||||||
3 | Gourlay & Jackson | 8 | 7 | ||||||||||||||||||||||||
6 | Rees & Price | 6 | 5 | ||||||||||||||||||||||||
6 | John Price & Stephen Rees | 12 | 11 | ||||||||||||||||||||||||
Robbie Thomson & Andrew McCallum | 4 | 3 | |||||||||||||||||||||||||
3 | Gourlay & Jackson | 10 | 7 | ||||||||||||||||||||||||
7 | Ross & Harlow | 8 | 3 | ||||||||||||||||||||||||
7 | Greg Harlow & Jonathan Ross | 5 | 8 | 2 | |||||||||||||||||||||||
Anthony Laguzza & Aron Sherriff | 6 | 4 | 0 | ||||||||||||||||||||||||
7 | Harlow & Ross | 7 | 12 | 2 | |||||||||||||||||||||||
2 | Bond & Thomson | 9 | 0 | 0 | |||||||||||||||||||||||
2 | Ian Bond & Andy Thomson | 8 | 9 | ||||||||||||||||||||||||
Paul O'Donnell & John McCrorie | 4 | 1 |
Mixed Pairs
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
John Price & Carol Ashby | 12 | 9 | ||||||||||||||||||
Kelvin Kerkow & Jo Morris | 1 | 4 | ||||||||||||||||||
Price & Ashby | 9 | 7 | 2 | |||||||||||||||||
Foster & Gandara | 2 | 8 | 0 | |||||||||||||||||
Paul Foster & Rosa Gandara | 9 | 6 | ||||||||||||||||||
Alex Marshall & Laura Hawryszko | 7 | 4 | ||||||||||||||||||
Price & Ashby | 13 | 8 | ||||||||||||||||||
Weale & Monkhouse | 3 | 8 | ||||||||||||||||||
Robert Weale & Amy Monkhouse | 7 | 8 | ||||||||||||||||||
Jason Greenslade & Caroline Brown | 7 | 5 | ||||||||||||||||||
Weale & Monkhouse | 9 | 6 | 2 | |||||||||||||||||
Gourlay & Falkner | 5 | 8 | 1 | |||||||||||||||||
David Gourlay & Ellen Falkner | 8 | 10 | ||||||||||||||||||
Andy Thomson & Rozanna Muriwai | 8 | 1 |
References
- ^ "Home". worldbowls.com.
- ^ "2006 Results". World Bowls Tour. Archived from the original on 2015-01-19. Retrieved 2015-01-12.
- ^ "Times Archives". The Times. Archived from the original on 2017-01-18. Retrieved 2014-12-22.