Singles | |
---|---|
1995 Mercedes Cup | |
Champion | Thomas Muster |
Runner-up | Jan Apell |
Score | 6–2, 6–2 |
Draw | 48 (4WC/6Q/1LL) |
Seeds | 16 |
Alberto Berasategui was the defending champion, but lost in the second round to Óscar Martínez.
Thomas Muster won the title by defeating Jan Apell 6–2, 6–2 in the final.
Seeds
All seeds received a bye to the second round.
- Thomas Muster (champion)
- (n/a)
- Sergi Bruguera (semifinals)
- Alberto Berasategui (second round)
- Andrei Medvedev (second round)
- Andrea Gaudenzi (second round)
- Jacco Eltingh (second round)
- Àlex Corretja (second round)
- Paul Haarhuis (second round)
- Jonas Björkman (second round)
- Karel Nováček (third round)
- Francisco Clavet (second round)
- Albert Costa (quarterfinals)
- Gilbert Schaller (third round)
- Bernd Karbacher (third round)
- Fabrice Santoro (second round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Thomas Muster | 6 | 6 | |||||||||||||||||
Tomás Carbonell | 2 | 0 | ||||||||||||||||||
1 | Thomas Muster | 65 | 77 | 6 | ||||||||||||||||
3 | Sergi Bruguera | 77 | 65 | 2 | ||||||||||||||||
3 | Sergi Bruguera | 6 | 6 | |||||||||||||||||
WC | Carl-Uwe Steeb | 3 | 4 | |||||||||||||||||
1 | Thomas Muster | 6 | 6 | |||||||||||||||||
Jan Apell | 2 | 2 | ||||||||||||||||||
Arnaud Boetsch | 4 | 6 | 6 | |||||||||||||||||
13 | Albert Costa | 6 | 3 | 4 | ||||||||||||||||
Arnaud Boetsch | 2 | 4 | ||||||||||||||||||
Jan Apell | 6 | 6 | ||||||||||||||||||
Jan Apell | 6 | 3 | 6 | |||||||||||||||||
Magnus Gustafsson | 3 | 6 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | T Muster | 6 | 6 | ||||||||||||||||||||||||
M Ríos | 6 | 6 | M Ríos | 2 | 4 | ||||||||||||||||||||||
J Sánchez | 2 | 2 | 1 | T Muster | 6 | 6 | |||||||||||||||||||||
M Sinner | 6 | 6 | 15 | B Karbacher | 4 | 2 | |||||||||||||||||||||
WC | K Braasch | 3 | 4 | M Sinner | 1 | 1 | |||||||||||||||||||||
15 | B Karbacher | 6 | 6 | ||||||||||||||||||||||||
1 | T Muster | 6 | 6 | ||||||||||||||||||||||||
T Carbonell | 2 | 0 | |||||||||||||||||||||||||
9 | P Haarhuis | 4 | 6 | 2 | |||||||||||||||||||||||
J Siemerink | 2 | 6 | 2 | T Carbonell | 6 | 4 | 6 | ||||||||||||||||||||
T Carbonell | 6 | 3 | 6 | T Carbonell | 6 | 6 | |||||||||||||||||||||
C Costa | 63 | 7 | 710 | C Costa | 3 | 2 | |||||||||||||||||||||
F Meligeni | 77 | 5 | 68 | C Costa | 6 | 6 | |||||||||||||||||||||
7 | J Eltingh | 4 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Bruguera | 6 | 6 | ||||||||||||||||||||||||
J Yzaga | 78 | 77 | J Yzaga | 4 | 3 | ||||||||||||||||||||||
Q | HJ Davids | 66 | 63 | 3 | S Bruguera | 6 | 6 | ||||||||||||||||||||
B Ulihrach | 4 | 77 | 78 | 14 | G Schaller | 1 | 1 | ||||||||||||||||||||
E Sánchez | 6 | 65 | 66 | B Ulihrach | 4 | 2 | |||||||||||||||||||||
14 | G Schaller | 6 | 6 | ||||||||||||||||||||||||
3 | S Bruguera | 6 | 6 | ||||||||||||||||||||||||
WC | CU Steeb | 3 | 4 | ||||||||||||||||||||||||
12 | F Clavet | 4 | 77 | 2 | |||||||||||||||||||||||
WC | CU Steeb | 6 | 6 | WC | CU Steeb | 6 | 65 | 6 | |||||||||||||||||||
Q | JP Fleurian | 2 | 1 | WC | CU Steeb | 7 | 6 | ||||||||||||||||||||
MK Goellner | 6 | 6 | MK Goellner | 5 | 2 | ||||||||||||||||||||||
Q | E Ferreira | 3 | 4 | MK Goellner | 4 | 6 | 6 | ||||||||||||||||||||
6 | A Gaudenzi | 6 | 3 | 2 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | A Medvedev | 6 | 1 | 4 | |||||||||||||||||||||||
K Kučera | 3 | 2 | A Boetsch | 1 | 6 | 6 | |||||||||||||||||||||
A Boetsch | 6 | 6 | A Boetsch | 6 | 5 | 7 | |||||||||||||||||||||
R Furlan | 6 | 4 | 6 | 11 | K Nováček | 4 | 7 | 5 | |||||||||||||||||||
Q | S Hiršzon | 3 | 6 | 4 | R Furlan | 3 | 6 | 4 | |||||||||||||||||||
11 | K Nováček | 6 | 3 | 6 | |||||||||||||||||||||||
A Boetsch | 4 | 6 | 6 | ||||||||||||||||||||||||
13 | A Costa | 6 | 3 | 4 | |||||||||||||||||||||||
13 | A Costa | 6 | 77 | ||||||||||||||||||||||||
A Chesnokov | 3 | 6 | 6 | A Chesnokov | 2 | 64 | |||||||||||||||||||||
WC | P Kühnen | 6 | 4 | 4 | 13 | A Costa | 6 | 6 | |||||||||||||||||||
Ó Martínez | 6 | 2 | 6 | Ó Martínez | 2 | 4 | |||||||||||||||||||||
Q | B Behrens | 2 | 6 | 4 | Ó Martínez | 77 | 78 | ||||||||||||||||||||
4 | A Berasategui | 61 | 66 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | À Corretja | 6 | 4 | 3 | |||||||||||||||||||||||
WC | H Leconte | 3 | 6 | 5 | J Apell | 2 | 6 | 6 | |||||||||||||||||||
J Apell | 6 | 3 | 7 | J Apell | 6 | 2 | 6 | ||||||||||||||||||||
S Doseděl | 6 | 6 | S Doseděl | 3 | 6 | 3 | |||||||||||||||||||||
A Olhovskiy | 3 | 1 | S Doseděl | 6 | 6 | ||||||||||||||||||||||
10 | J Björkman | 3 | 2 | ||||||||||||||||||||||||
J Apell | 6 | 3 | 6 | ||||||||||||||||||||||||
M Gustafsson | 3 | 6 | 3 | ||||||||||||||||||||||||
16 | F Santoro | 0 | 0r | ||||||||||||||||||||||||
M Filippini | 6 | 1 | M Filippini | 6 | 3 | ||||||||||||||||||||||
Q | A Antonitsch | 1 | 0r | M Filippini | 4 | 6 | 1 | ||||||||||||||||||||
L Roux | 3 | 5 | M Gustafsson | 6 | 1 | 6 | |||||||||||||||||||||
M Gustafsson | 6 | 7 | M Gustafsson | 6 | 6 | ||||||||||||||||||||||
LL | T Guardiola | 3 | 4 |
References
- ^ "Tennis ATP Stuttgart 1995 Scores". Tennis 24. Retrieved 3 July 2023.