Doubles | |
---|---|
1995 RCA Championships | |
Champions | Mark Knowles Daniel Nestor |
Runners-up | Scott Davis Todd Martin |
Score | 6–4, 6–4 |
Todd Woodbridge and Mark Woodforde were the defending champions, but lost in the quarterfinals to tournament runners-up Scott Davis and Todd Martin.
Mark Knowles and Daniel Nestor won the title by defeating Scott Davis and Todd Martin 6–4, 6–4 in the final.
Seeds
The first four seeds received a bye to the second round.
- Todd Woodbridge / Mark Woodforde (quarterfinals)
- Grant Connell / Patrick Galbraith (second round)
- Richey Reneberg / Jonathan Stark (second round)
- Jan Apell / Jonas Björkman (quarterfinals)
- Nicklas Kulti / Brett Steven (first round)
- Mark Knowles / Daniel Nestor (champions)
- Lan Bale / John-Laffnie de Jager (first round)
- David Adams / Martin Damm (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | Scott Davis Todd Martin | 6 | 7 | ||||||||||
Mark Keil Peter Nyborg | 1 | 6 | |||||||||||
WC | Scott Davis Todd Martin | 4 | 4 | ||||||||||
6 | Mark Knowles Daniel Nestor | 6 | 6 | ||||||||||
6 | Mark Knowles Daniel Nestor | 5 | 6 | 6 | |||||||||
Sébastien Lareau Alex O'Brien | 7 | 3 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Woodbridge M Woodforde | 6 | 6 | ||||||||||||||||||||||||
Q | A Berasategui À Corretja | 6 | 6 | 7 | Q | A Berasategui À Corretja | 2 | 1 | |||||||||||||||||||
K Kinnear D Wheaton | 4 | 7 | 6 | 1 | T Woodbridge M Woodforde | 1 | 2 | ||||||||||||||||||||
K Jones T Nijssen | 6 | 6 | 6 | WC | S Davis T Martin | 6 | 6 | ||||||||||||||||||||
WC | S Davis T Martin | 4 | 7 | 7 | WC | S Davis T Martin | 6 | 3 | 6 | ||||||||||||||||||
WC | G Ivanišević T Nelson | 4 | 7 | 6 | WC | G Ivanišević T Nelson | 4 | 6 | 3 | ||||||||||||||||||
7 | L Bale JL de Jager | 6 | 5 | 2 | WC | S Davis T Martin | 6 | 7 | |||||||||||||||||||
M Keil P Nyborg | 1 | 6 | |||||||||||||||||||||||||
3 | R Reneberg J Stark | 6 | 4 | ||||||||||||||||||||||||
L Pimek B Talbot | 3 | 2 | B MacPhie S Stolle | 7 | 6 | ||||||||||||||||||||||
B MacPhie S Stolle | 6 | 6 | B MacPhie S Stolle | 4 | 4 | ||||||||||||||||||||||
WC | B Shelton V Spadea | 4 | 6 | 6 | M Keil P Nyborg | 6 | 6 | ||||||||||||||||||||
Q | D Kronauge C Woodruff | 6 | 3 | 7 | Q | D Kronauge C Woodruff | 3 | 4 | |||||||||||||||||||
M Keil P Nyborg | 1 | 7 | 6 | M Keil P Nyborg | 6 | 6 | |||||||||||||||||||||
5 | N Kulti B Steven | 6 | 6 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Knowles D Nestor | 4 | 6 | 6 | |||||||||||||||||||||||
J Eagle A Florent | 6 | 4 | 4 | 6 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||
D Pate G Rusedski | 4 | 5 | B Haygarth N Marques | 3 | 4 | ||||||||||||||||||||||
B Haygarth N Marques | 6 | 7 | 6 | M Knowles D Nestor | 6 | 7 | |||||||||||||||||||||
W Ferreira D Visser | 3 | 6 | 4 | J Apell J Björkman | 3 | 5 | |||||||||||||||||||||
J Fitzgerald A Järryd | 6 | 7 | J Fitzgerald A Järryd | 5 | 6 | 6 | |||||||||||||||||||||
4 | J Apell J Björkman | 7 | 1 | 7 | |||||||||||||||||||||||
6 | M Knowles D Nestor | 5 | 6 | 6 | |||||||||||||||||||||||
8 | D Adams M Damm | 6 | 5 | S Lareau A O'Brien | 7 | 3 | 2 | ||||||||||||||||||||
O Delaître J Tarango | 7 | 7 | O Delaître J Tarango | 6 | 6 | 4 | |||||||||||||||||||||
D Johnson K Thorne | 1 | 5 | WC | P Korda A Medvedev | 2 | 7 | 6 | ||||||||||||||||||||
WC | P Korda A Medvedev | 6 | 7 | WC | P Korda A Medvedev | 6 | 6 | 3 | |||||||||||||||||||
S Draper G Forget | 3 | 4 | S Lareau A O'Brien | 7 | 4 | 6 | |||||||||||||||||||||
S Lareau A O'Brien | 6 | 6 | S Lareau A O'Brien | 7 | 6 | 7 | |||||||||||||||||||||
2 | G Connell P Galbraith | 6 | 7 | 5 |
References
- ^ "ATP Indianapolis Draw (Men's) - 1995". Steve G Tennis. Retrieved July 13, 2020.