Men's singles | |
---|---|
2001 Adidas International | |
Champion | Lleyton Hewitt |
Runner-up | Magnus Norman |
Score | 6–4, 6–1 |
Draw | 32 (3WC/4Q/2SE) |
Seeds | 8 |
Lleyton Hewitt was the defending champion and won in the final 6–4, 6–1 against Magnus Norman. Hewitt became only the second player in the history of the tournament who successfully defended the title, after Pete Sampras won both the 1993 and 1994 editions.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Magnus Norman (final)
- Lleyton Hewitt (champion)
- Wayne Ferreira (first round)
- Cédric Pioline (first round)
- Arnaud Clément (second round)
- Sébastien Grosjean (semifinals)
- Tommy Haas (second round)
- Younes El Aynaoui (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Qualifying
Seeds
-
Sláva Doseděl(moved to the main draw) - Chris Woodruff (final round)
- Christophe Rochus (Qualifier)
- Alberto Martín (first round)
- Paul Goldstein (final round)
- Alexander Popp (first round)
- David Sánchez (second round)
- Ivan Ljubičić (first round)
Qualifiers
Special exempts
- Bohdan Ulihrach (runner-up at Doha)
- Jason Stoltenberg (semifinalist at Adelaide)
Draw
First qualifier
First round | Second round | Final Round | ||||||||||||||||||
Alt | Marc-Kevin Goellner | 6 | 5 | 6 | ||||||||||||||||
Ján Krošlák | 4 | 7 | 4 | |||||||||||||||||
Alt | Marc-Kevin Goellner | 2 | 3 | |||||||||||||||||
George Bastl | 6 | 6 | ||||||||||||||||||
George Bastl | 6 | 6 | ||||||||||||||||||
Stefano Tarallo | 2 | 3 | ||||||||||||||||||
George Bastl | 6 | 4 | 6 | |||||||||||||||||
5 | Paul Goldstein | 3 | 6 | 2 | ||||||||||||||||
Kevin Kim | 2 | 3 | ||||||||||||||||||
Sargis Sargsian | 6 | 6 | ||||||||||||||||||
Sargis Sargsian | 1 | 64 | ||||||||||||||||||
5 | Paul Goldstein | 6 | 77 | |||||||||||||||||
Julian Knowle | 3 | 2 | ||||||||||||||||||
5 | Paul Goldstein | 6 | 6 |
Second qualifier
First round | Second round | Final Round | ||||||||||||||||||
2 | Chris Woodruff | 6 | 6 | |||||||||||||||||
Julián Alonso | 2 | 1 | ||||||||||||||||||
2 | Chris Woodruff | 6 | 6 | |||||||||||||||||
Justin Gimelstob | 4 | 1 | ||||||||||||||||||
Fernando González | 65 | 2 | ||||||||||||||||||
Justin Gimelstob | 77 | 6 | ||||||||||||||||||
2 | Chris Woodruff | 3 | 6 | 2 | ||||||||||||||||
WC | Scott Draper | 6 | 4 | 6 | ||||||||||||||||
WC | Alun Jones | 2 | 4 | |||||||||||||||||
WC | Scott Draper | 6 | 6 | |||||||||||||||||
WC | Scott Draper | 6 | 6 | |||||||||||||||||
7 | David Sánchez | 3 | 4 | |||||||||||||||||
Cristiano Caratti | 1 | 5 | ||||||||||||||||||
7 | David Sánchez | 6 | 7 |
Third qualifier
First round | Second round | Final Round | ||||||||||||||||||
3 | Christophe Rochus | 6 | 6 | |||||||||||||||||
WC | Todd Perry | 3 | 2 | |||||||||||||||||
3 | Christophe Rochus | 2 | 78 | 6 | ||||||||||||||||
Michel Kratochvil | 6 | 66 | 4 | |||||||||||||||||
Michaël Llodra | 6 | 1 | 2 | |||||||||||||||||
Michel Kratochvil | 4 | 6 | 6 | |||||||||||||||||
3 | Christophe Rochus | 6 | 5 | 6 | ||||||||||||||||
Tomas Behrend | 4 | 7 | 1 | |||||||||||||||||
Tomas Behrend | 6 | 6 | ||||||||||||||||||
Irakli Labadze | 4 | 4 | ||||||||||||||||||
Tomas Behrend | 6 | 6 | ||||||||||||||||||
Kevin Ullyett | 2 | 2 | ||||||||||||||||||
Kevin Ullyett | 2 | 6 | 78 | |||||||||||||||||
8 | Ivan Ljubičić | 6 | 4 | 66 |
Fourth qualifier
First round | Second round | Final Round | ||||||||||||||||||
4 | Alberto Martín | 77 | 2 | 4 | ||||||||||||||||
Takao Suzuki | 64 | 6 | 6 | |||||||||||||||||
Takao Suzuki | 3 | 4 | ||||||||||||||||||
Jeff Tarango | 6 | 6 | ||||||||||||||||||
Jeff Tarango | 77 | 2 | 6 | |||||||||||||||||
WC | Paul Baccanello | 63 | 6 | 3 | ||||||||||||||||
Jeff Tarango | 6 | 6 | ||||||||||||||||||
Attila Sávolt | 3 | 0 | ||||||||||||||||||
Paradorn Srichaphan | 1 | 4 | ||||||||||||||||||
Attila Sávolt | 6 | 6 | ||||||||||||||||||
Attila Sávolt | 6 | 6 | ||||||||||||||||||
Galo Blanco | 3 | 2 | ||||||||||||||||||
Galo Blanco | 6 | 6 | ||||||||||||||||||
6 | Alexander Popp | 3 | 2 |
References
- ^ "Hingis and Hewitt win at Sydney". Sydney. United Press International. 13 January 2001. Retrieved 7 January 2024.
- ^ "Hewitt keeps title dream alive with epic victory". ESPN. Melbourne. Reuters. 23 January 2001. Retrieved 7 January 2024.
Haas went on to win that tournament while Hewitt regrouped to successfully defend his Sydney International crown last week. He defeated world No. 4 Magnus Norman of Sweden in the final to become the first man since Pete Sampras in 1993-94 to win back-to-back titles in Sydney.