Men's 10,000 metres at the 2018 World U20 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ratina Stadium | |||||||||
Dates | 10 July | |||||||||
Competitors | 28 from 21 nations | |||||||||
Winning time | 27:21.08 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 10,000 metres at the 2018 IAAF World U20 Championships was held at Ratina Stadium on 10 July.
Records
Standing records prior to the 2018 IAAF World U20 Championships in Athletics | ||||
---|---|---|---|---|
World Junior Record | Samuel Kamau Wanjiru (KEN) | 26:41.75 | Paris, France | 26 August 2005 |
Championship Record | Rodgers Chumo Kwemoi (KEN) | 27:25.23 | Bydgoszcz, Poland | 19 July 2016 |
World Junior Leading | Jacob Kiplimo (UGA) | 27:30.25 | Gold Coast, Queensland, Australia | 13 April 2018 |
Results
References
- ^ "2018 World U20 Championships Tampere Timetable by day". IAAF.org. Retrieved 9 July 2018.
- ^ "10,000 Metres Men – Final – Results" (PDF). IAAF. Retrieved 11 July 2018.