Men's 4 x 100 metres relay at the 2018 World U20 Championships | |
---|---|
Venue | Ratina Stadium |
Dates | 13 and 14 July |
Nations | 22 |
Winning time | 38.88 |
Medalists | |
The men's 4 × 100 metres relay at the 2018 IAAF World U20 Championships was held at Ratina Stadium on 13 and 14 July.
Records
Standing records prior to the 2018 IAAF World U20 Championships in Athletics | ||||
---|---|---|---|---|
World Junior Record | United States | 38.66 | Grosseto, Italy | 18 July 2004 |
Championship Record | United States | 38.66 | Grosseto, Italy | 18 July 2004 |
World Junior Leading | South Africa | 39.33 | Boksburg, South Africa | 28 April 2018 |
Results
Heats
Qualification: First 2 of each heat ( Q ) plus the 2 fastest times ( q ) qualified for the final.
Final
Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
4 | United States | Eric Harrison, Anthony Schwartz, Austin Kratz, Micah Williams | 38.88 | WJL | |
7 | Jamaica | Xavier Nairne, Christopher Taylor, Jhevaughn Matherson, Michael Stephens | 38.96 | NJR | |
5 | Germany | Lucas Ansah-Peprah, Marvin Schulte, Milo Skupin-Alfa, Luis Brandner | 39.22 | ||
4 | 3 | Japan | Satoru Fukushima, Daisuke Miyamoto, Koko Ueyama, Keigo Yasuda | 39.23 | |
5 | 8 | Czech Republic | Stanislav Jíra, Štepán Hampl, Matěj Krsek, Daniel Vejražka | 39.75 | SB |
6 | 1 | Spain | Juan González, Pol Retemal, Joan Martínez, Sergio López | 39.86 | SB |
7 | 2 | Trinidad and Tobago | Kion Benjamin, Carlon Hosten, Timothy Frederick, Tyrell Edwards | 39.87 | |
6 | Italy | Francesco Libera, Lorenzo Paissan, Mario Marchei, Lorenzo Patta | DNF |
References
- ^ "2018 World U20 Championships Tampere Timetable by day". IAAF.org. Retrieved 9 July 2018.
- ^ "4 x 100 Metres Relay – Round 1 – Results" (PDF). IAAF. Retrieved 13 July 2018.
- ^ Lane Infringement
- ^ "4 x 100 Metres Relay – Final – Results" (PDF). IAAF. Retrieved 16 July 2018.