Tournament details | |||
---|---|---|---|
Dates | 3 December – 8 December | ||
Edition | 2nd | ||
Level | Super 100 | ||
Total prize money | US$100,000 | ||
Venue | Sarju Sarai Indoor Sports Complex | ||
Location | Guwahati, Assam, India | ||
Champions | |||
Men's singles | Sathish Karunakaran | ||
Women's singles | Cai Yanyan | ||
Men's doubles | Chia Wei Jie Lwi Sheng Hao | ||
Women's doubles | Tanisha Crasto Ashwini Ponnappa | ||
Mixed doubles | Zhang Hanyu Bao Lijing | ||
|
The 2024 Guwahati Masters (officially known as Yonex-Sunrise Guwahati Masters 2024 for sponsorship reasons) was a badminton tournament that took place at the Sarju Sarai Indoor Sports Complex, Guwahati, Assam, India from 3 to 8 December 2024. It had a total prize pool of US$100,000.
Tournament
The 2024 Guwahati Masters was the thirty-eighth tournament of the 2024 BWF World Tour and was the second edition Guwahati Masters championships. It was organized by the Badminton Association of India with sanction from the BWF.
Venue
The tournament was held at Sarju Sarai Indoor Sports Complex in Guwahati, Assam, India.
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool
The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles
Seeds
- Priyanshu Rajawat (third round)
- Jason Teh (third round)
- Sathish Karunakaran (champion)
- Ayush Shetty (quarter-finals)
- Mads Christophersen (third round)
- Wang Zhengxing (semi-finals)
- Cheam June Wei (semi-finals)
- Panitchaphon Teeraratsakul (third round)
Finals
Semi-finals | Final | ||||||||||||
6 | Wang Zhengxing | 21 | 14 | 16 | |||||||||
3 | Sathish Karunakaran | 13 | 21 | 21 | |||||||||
3 | Sathish Karunakaran | 21 | 21 | ||||||||||
Q2 | Zhu Xuanchen | 17 | 14 | ||||||||||
7 | Cheam June Wei | 21 | 12 | 1r | |||||||||
Q2 | Zhu Xuanchen | 10 | 21 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | P Rajawat | 22 | 21 | ||||||||||||||||||||||||
A Bhivpathaki | 20 | 14 | |||||||||||||||||||||||||
A Bhivpathaki | 21 | 21 | |||||||||||||||||||||||||
PFQ | T Suveer | 15 | 19 | ||||||||||||||||||||||||
1 | P Rajawat | 22 | 21 | 13 | |||||||||||||||||||||||
T Mannepalli | 24 | 15 | 21 | ||||||||||||||||||||||||
PFQ | A Thakur | 21 | 11 | 7 | |||||||||||||||||||||||
T Mannepalli | 13 | 21 | 21 | ||||||||||||||||||||||||
S Dayanand | 21 | 13 | 21 | ||||||||||||||||||||||||
T Mannepalli | 10 | 21 | 23 | ||||||||||||||||||||||||
T Mannepalli | 21 | 16 | 15 | ||||||||||||||||||||||||
6 | Wang ZX | 14 | 21 | 21 | |||||||||||||||||||||||
6 | Wang ZX | 27 | 21 | ||||||||||||||||||||||||
B Raghav | 25 | 10 | |||||||||||||||||||||||||
P Katta | 21 | 17 | 15 | ||||||||||||||||||||||||
B Raghav | 13 | 21 | 21 | ||||||||||||||||||||||||
6 | Wang ZX | 21 | 21 | ||||||||||||||||||||||||
M Singh | 10 | 15 | |||||||||||||||||||||||||
M Singh | 22 | 18 | 21 | ||||||||||||||||||||||||
Q4 | Liu YX | 20 | 21 | 19 | |||||||||||||||||||||||
Q4 | Liu YX | 21 | 21 | ||||||||||||||||||||||||
PFQ | G Krishna | 10 | 13 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
3 | S Karunakaran | 19 | 21 | 21 | |||||||||||||||||||||||
Q7 | Wang ZJ | 21 | 16 | 17 | |||||||||||||||||||||||
Q7 | Wang ZJ | 21 | 21 | ||||||||||||||||||||||||
Q6 | S Saraswat | 18 | 15 | ||||||||||||||||||||||||
3 | S Karunakaran | 21 | 9 | 21 | |||||||||||||||||||||||
S Aidil | 19 | 21 | 7 | ||||||||||||||||||||||||
A Saini | 11 | 17 | |||||||||||||||||||||||||
S Aidil | 21 | 21 | |||||||||||||||||||||||||
S Aidil | 28 | 13 | 21 | ||||||||||||||||||||||||
Q1 | R Chouhan | 26 | 21 | 18 | |||||||||||||||||||||||
3 | S Karunakaran | 21 | 21 | ||||||||||||||||||||||||
S Jamsri | 19 | 13 | |||||||||||||||||||||||||
8 | P Teeraratsakul | 22 | 21 | ||||||||||||||||||||||||
R Mariswamy | 20 | 19 | |||||||||||||||||||||||||
C Sen | 15 | 18 | |||||||||||||||||||||||||
R Mariswamy | 21 | 21 | |||||||||||||||||||||||||
8 | P Teeraratsakul | 21 | 11 | 21 | |||||||||||||||||||||||
S Jamsri | 15 | 21 | 23 | ||||||||||||||||||||||||
A John Mathew | 12 | 12 | |||||||||||||||||||||||||
S Jamsri | 21 | 21 | |||||||||||||||||||||||||
S Jamsri | 21 | 21 | |||||||||||||||||||||||||
Q5 | P Shettigar | 17 | 19 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
L Sharma | 15 | 21 | 17 | ||||||||||||||||||||||||
T Katam | 21 | 19 | 21 | ||||||||||||||||||||||||
T Katam | 16 | 15 | |||||||||||||||||||||||||
A R Dwicahyo | 21 | 21 | |||||||||||||||||||||||||
A R Dwicahyo | 14 | 9 | |||||||||||||||||||||||||
7 | Cheam J W | 21 | 21 | ||||||||||||||||||||||||
A Gupta | 6 | 20 | |||||||||||||||||||||||||
R Hendahewa | 21 | 22 | |||||||||||||||||||||||||
R Hendahewa | 21 | 13 | 14 | ||||||||||||||||||||||||
7 | Cheam J W | 17 | 21 | 21 | |||||||||||||||||||||||
7 | Cheam J W | 21 | 16 | 22 | |||||||||||||||||||||||
4 | A Shetty | 14 | 21 | 20 | |||||||||||||||||||||||
S Subramanian | 20 | 21 | 21 | ||||||||||||||||||||||||
O Chaliha | 22 | 14 | 18 | ||||||||||||||||||||||||
S Subramanian | 21 | 21 | |||||||||||||||||||||||||
PFQ | A Singh | 10 | 8 | ||||||||||||||||||||||||
S Subramanian | 21 | 20 | 21 | ||||||||||||||||||||||||
4 | A Shetty | 19 | 22 | 23 | |||||||||||||||||||||||
B M R Bharadwaj | 21 | 19 | 11 | ||||||||||||||||||||||||
M Manjunath | 16 | 21 | 21 | ||||||||||||||||||||||||
M Manjunath | 11 | 11 | |||||||||||||||||||||||||
4 | A Shetty | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
M Atef H T | 22 | 21 | |||||||||||||||||||||||||
A Yeligar | 20 | 16 | |||||||||||||||||||||||||
M Atef H T | 21 | 7 | 6 | ||||||||||||||||||||||||
R Ravi | 10 | 21 | 21 | ||||||||||||||||||||||||
R Ravi | 21 | 21 | 21 | ||||||||||||||||||||||||
5 | M Christophersen | 23 | 17 | 14 | |||||||||||||||||||||||
S P Singh | 18 | 21 | 17 | ||||||||||||||||||||||||
A Mishra | 21 | 16 | 21 | ||||||||||||||||||||||||
A Mishra | 12 | 22 | 15 | ||||||||||||||||||||||||
5 | M Christophersen | 21 | 20 | 21 | |||||||||||||||||||||||
R Ravi | 18 | 8 | |||||||||||||||||||||||||
Q2 | Zhu XC | 21 | 21 | ||||||||||||||||||||||||
Q2 | Zhu XC | 21 | 21 | ||||||||||||||||||||||||
PFQ | V Kapur | 17 | 7 | ||||||||||||||||||||||||
Q2 | Zhu XC | 21 | 21 | ||||||||||||||||||||||||
Q8 | S Mishra | 15 | 17 | ||||||||||||||||||||||||
Q2 | Zhu XC | 17 | 21 | 17 | |||||||||||||||||||||||
2 | J Teh | 21 | 19 | 5r | |||||||||||||||||||||||
Hu ZA | 21 | 21 | |||||||||||||||||||||||||
PFQ | N S Iyer | 18 | 15 | ||||||||||||||||||||||||
Hu ZA | 21 | 18 | 12 | ||||||||||||||||||||||||
2 | J Teh | 16 | 21 | 21 |
Women's singles
Seeds
- Malvika Bansod (withdrew)
- Kaoru Sugiyama (second round)
- Anupama Upadhyaya (withdrew)
- Lo Sin Yan (second round)
- Rakshitha Ramraj (withdrew)
- Thet Htar Thuzar (first round)
- Tanya Hemanth (first round)
- Isharani Baruah (first round)
Finals
Semi-finals | Final | ||||||||||||
Q4 | Cai Yanyan | 21 | 21 | ||||||||||
Wu Luoyu | 16 | 18 | |||||||||||
Q4 | Cai Yanyan | 14 | 21 | 21 | |||||||||
Anmol Kharb | 21 | 13 | 19 | ||||||||||
Anmol Kharb | 21 | 21 | |||||||||||
Mansi Singh | 19 | 17 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Lo S Y | 22 | 21 | |||||||||||||||||
PFQ | P Barve | 20 | 14 | |||||||||||||||||
4 | Lo S Y | 19 | 15 | |||||||||||||||||
Dai W | 21 | 21 | ||||||||||||||||||
PFQ | A Pravin | 15 | 13 | |||||||||||||||||
Dai W | 21 | 21 | ||||||||||||||||||
Dai W | 21 | 10 | 7 | |||||||||||||||||
Q4 | Cai YY | 17 | 21 | 21 | ||||||||||||||||
SWM | K F Azzahra | 10 | 12 | |||||||||||||||||
Q4 | Cai YY | 21 | 21 | |||||||||||||||||
Q4 | Cai YY | 21 | 21 | |||||||||||||||||
Han QX | 15 | 8 | ||||||||||||||||||
Han QX | 21 | 21 | ||||||||||||||||||
D Singh | 15 | 7 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
SWM | T Hemanth | 18 | 14 | |||||||||||||||||
T Sharma | 21 | 21 | ||||||||||||||||||
T Sharma | 21 | 21 | ||||||||||||||||||
Hsieh Y-e | 19 | 8 | ||||||||||||||||||
Q2 | T Deshpande | 10 | 13 | |||||||||||||||||
Hsieh Y-e | 21 | 21 | ||||||||||||||||||
T Sharma | 15 | 12 | ||||||||||||||||||
Wu LY | 21 | 21 | ||||||||||||||||||
SWM | U Hooda | 19 | 14 | |||||||||||||||||
S Valishetty | 21 | 21 | ||||||||||||||||||
S Valishetty | 21 | 12 | 12 | |||||||||||||||||
Wu LY | 19 | 21 | 21 | |||||||||||||||||
S S Parol | 11 | 5 | ||||||||||||||||||
Wu LY | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
L Chaiwan | 21 | 21 | ||||||||||||||||||
PFQ | T Mamilla Palli | 5 | 7 | |||||||||||||||||
L Chaiwan | 21 | 18 | 26 | |||||||||||||||||
SWM | T Mir | 11 | 21 | 24 | ||||||||||||||||
I Sharma | 13 | 21 | 22 | |||||||||||||||||
SWM | T Mir | 21 | 19 | 24 | ||||||||||||||||
L Chaiwan | 13 | 24 | 20 | |||||||||||||||||
A Kharb | 21 | 22 | 22 | |||||||||||||||||
Q1 | S R Kannareddy | 11 | 19 | |||||||||||||||||
T Shah | 21 | 21 | ||||||||||||||||||
T Shah | 9 | 15 | ||||||||||||||||||
A Kharb | 21 | 21 | ||||||||||||||||||
A Kharb | 21 | 18 | 21 | |||||||||||||||||
SWM | I Baruah | 10 | 21 | 18 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
M Singh | 21 | 21 | ||||||||||||||||||
Q3 | A Rao | 18 | 17 | |||||||||||||||||
M Singh | 17 | 21 | 21 | |||||||||||||||||
Chen S-y | 21 | 13 | 9 | |||||||||||||||||
Chen S-y | 21 | 21 | ||||||||||||||||||
6 | Thet Htar T | 18 | 19 | |||||||||||||||||
M Singh | 22 | 21 | ||||||||||||||||||
PFQ | Y Ketklieng | 20 | 18 | |||||||||||||||||
A Rawat | 9 | 11 | ||||||||||||||||||
PFQ | Y Ketklieng | 21 | 21 | |||||||||||||||||
PFQ | Y Ketklieng | 21 | 22 | |||||||||||||||||
2 | K Sugiyama | 19 | 20 | |||||||||||||||||
I Jaiswal | 8 | 6 | ||||||||||||||||||
2 | K Sugiyama | 21 | 21 |
Men's doubles
Seeds
- William Kryger Boe / Christian Faust Kjær (first round)
- Hariharan Amsakarunan / Ruban Kumar Rethinasabapathi (quarter-finals)
- Rory Easton / Alex Green (second round)
- Lau Yi Sheng / Lee Yi Bo (quarter-finals)
- Cui Hechen / Peng Jianqin (semi-finals)
- Julien Maio / William Villeger (quarter-finals)
- Sun Wenjun / Zhu Yijun (second round)
- Ishaan Bhatnagar / Sankar Prasad (first round)
Finals
Semi-finals | Final | ||||||||||||
Huang Di Liu Yang | 21 | 18 | 21 | ||||||||||
Masayuki Onodera Daigo Tanioka | 17 | 21 | 13 | ||||||||||
Huang Di Liu Yang | 22 | 15 | 17 | ||||||||||
Chia Wei Jie Lwi Sheng Hao | 20 | 21 | 21 | ||||||||||
Chia Wei Jie Lwi Sheng Hao | 18 | 21 | 21 | ||||||||||
5 | Cui Hechen Peng Jianqin | 21 | 16 | 10 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | W K Boe C F Kjær | 20 | 15 | |||||||||||||||||
Huang D Liu Y | 22 | 21 | ||||||||||||||||||
Huang D Liu Y | 21 | 21 | ||||||||||||||||||
Q3 | B R Arigela V T Gobburu | 17 | 7 | |||||||||||||||||
Q3 | B R Arigela V T Gobburu | 21 | 21 | |||||||||||||||||
A R Doddavarapu S Elango | 16 | 14 | ||||||||||||||||||
Huang D Liu Y | 21 | 19 | 21 | |||||||||||||||||
6 | J Maio W Villeger | 19 | 21 | 18 | ||||||||||||||||
6 | J Maio W Villeger | 17 | 21 | 21 | ||||||||||||||||
A Makhija S Tamboli | 21 | 16 | 17 | |||||||||||||||||
6 | J Maio W Villeger | 21 | 21 | |||||||||||||||||
Q1 | B Chhabra P Choudhary | 9 | 12 | |||||||||||||||||
Q4 | Ar Mohammad S Saraswat | 16 | 19 | |||||||||||||||||
Q1 | B Chhabra P Choudhary | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | R Easton A Green | 21 | 21 | |||||||||||||||||
M Muanis M Munawar | 9 | 17 | ||||||||||||||||||
3 | R Easton A Green | 18 | 10 | |||||||||||||||||
K Kumagai H Nishi | 21 | 21 | ||||||||||||||||||
Chen XJ Guo RH | 14 | 15 | ||||||||||||||||||
K Kumagai H Nishi | 21 | 21 | ||||||||||||||||||
K Kumagai H Nishi | 15 | 16 | ||||||||||||||||||
M Onodera D Tanioka | 21 | 21 | ||||||||||||||||||
7 | Sun WJ Zhu YJ | 21 | 21 | |||||||||||||||||
Q2 | N Ranjan A Surya | 15 | 16 | |||||||||||||||||
7 | Sun WJ Zhu YJ | 13 | 22 | |||||||||||||||||
M Onodera D Tanioka | 21 | 24 | ||||||||||||||||||
M Onodera D Tanioka | 21 | 21 | ||||||||||||||||||
S S Dhanraj S P Karri | 7 | 6 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
A Mohanty A Pattanayak | 21 | 9 | 21 | |||||||||||||||||
Vip Kuvale Vir Kuvale | 19 | 21 | 14 | |||||||||||||||||
A Mohanty A Pattanayak | 11 | 13 | ||||||||||||||||||
Chia W J Lwi S H | 21 | 21 | ||||||||||||||||||
Chia W J Lwi S H | 21 | 21 | ||||||||||||||||||
8 | I Bhatnagar S Prasad | 15 | 15 | |||||||||||||||||
Chia W J Lwi S H | 19 | 21 | 21 | |||||||||||||||||
4 | Lau Y S Lee Y B | 21 | 17 | 16 | ||||||||||||||||
Nithin H. V. V H V R Veeramreddy | 21 | 21 | ||||||||||||||||||
A Patharkar G Vittalji | 9 | 14 | ||||||||||||||||||
Nithin H. V. V H V R Veeramreddy | 18 | 9 | ||||||||||||||||||
4 | Lau Y S Lee Y B | 21 | 21 | |||||||||||||||||
A Agarwal N Kumar | 21 | 15 | 12 | |||||||||||||||||
4 | Lau Y S Lee Y B | 19 | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
P Raj G Shaik | 21 | 21 | ||||||||||||||||||
PFQ | C Joshi M Rana | 17 | 14 | |||||||||||||||||
P Raj G Shaik | 17 | 15 | ||||||||||||||||||
5 | Cui HC Peng JQ | 21 | 21 | |||||||||||||||||
D S Konthoujam Am Mohammad | 7 | 9 | ||||||||||||||||||
5 | Cui HC Peng JQ | 21 | 21 | |||||||||||||||||
5 | Cui HC Peng JQ | 21 | 21 | |||||||||||||||||
2 | H Amsakarunan R K Rethinasabapathi | 10 | 19 | |||||||||||||||||
P Roy K S Pratheek | 21 | 19 | 16 | |||||||||||||||||
Lim T J Wong T C | 14 | 21 | 21 | |||||||||||||||||
Lim T J Wong T C | 13 | 22 | 19 | |||||||||||||||||
2 | H Amsakarunan R K Rethinasabapathi | 21 | 20 | 21 | ||||||||||||||||
W Koh J Kubo | 12 | 14 | ||||||||||||||||||
2 | H Amsakarunan R K Rethinasabapathi | 21 | 21 |
Women's doubles
Seeds
- Tanisha Crasto / Ashwini Ponnappa (champions)
- Rutaparna Panda / Swetaparna Panda (first round)
- Priya Konjengbam / Shruti Mishra (quarter-finals)
- Cheng Yu-pei / Sun Yu-hsing (second round)
- Huang Kexin / Tang Ruizhi (quarter-finals)
- Lui Lok Lok / Tsang Hiu Yan (semi-finals)
- Chen Su-yu / Hsieh Yi-en (quarter-finals)
- Bao Lijing / Li Qian (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | Tanisha Crasto Ashwini Ponnappa | 21 | 21 | ||||||||||
Keng Shuliang Wang Tingge | 14 | 14 | |||||||||||
1 | Tanisha Crasto Ashwini Ponnappa | 21 | 21 | ||||||||||
Li Huazhou Wang Zimeng | 18 | 12 | |||||||||||
6 | Lui Lok Lok Tsang Hiu Yan | 10 | 7 | ||||||||||
Li Huazhou Wang Zimeng | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | T Crasto A Ponnappa | 21 | 21 | |||||||||||||||||
T Hegde R Thaker | 13 | 11 | ||||||||||||||||||
1 | T Crasto A Ponnappa | 21 | 21 | |||||||||||||||||
Q1 | A Pramuthesh S Singh | 17 | 17 | |||||||||||||||||
Q1 | A Pramuthesh S Singh | 21 | 21 | |||||||||||||||||
N Desai S S Parol | 16 | 12 | ||||||||||||||||||
1 | T Crasto A Ponnappa | 21 | 21 | |||||||||||||||||
5 | Huang KX Tang RZ | 18 | 13 | |||||||||||||||||
5 | Huang KX Tang RZ | 21 | 21 | |||||||||||||||||
D Nandakumar A B Radhakrishnan | 13 | 13 | ||||||||||||||||||
5 | Huang KX Tang RZ | 21 | 21 | |||||||||||||||||
K A Bhat S Gautam | 16 | 8 | ||||||||||||||||||
R Ganesh S Sikkandar | 16 | 11 | ||||||||||||||||||
K A Bhat S Gautam | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Cheng Y-p Sun Y-h | 21 | 21 | |||||||||||||||||
A Khan S S S Lakkamraju | 16 | 10 | ||||||||||||||||||
4 | Cheng Y-p Sun Y-h | 18 | 13 | |||||||||||||||||
Keng SL Wang TG | 21 | 21 | ||||||||||||||||||
Q4 | P Natarajan R Ramasamy | 14 | 12 | |||||||||||||||||
Keng SL Wang TG | 21 | 21 | ||||||||||||||||||
Keng SL Wang TG | 11 | |||||||||||||||||||
8 | Bao LJ Li Q | 8r | ||||||||||||||||||
8 | Bao LJ Li Q | 21 | 21 | |||||||||||||||||
N Manglam D R Balasubramanian | 13 | 11 | ||||||||||||||||||
8 | Bao LJ Li Q | 21 | 21 | |||||||||||||||||
U Hooda R K Toor | 16 | 12 | ||||||||||||||||||
K Kanwal B Pal | 17 | 21 | 17 | |||||||||||||||||
U Hooda R K Toor | 21 | 18 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
A Karandikar S Siya | 15 | 22 | 13 | |||||||||||||||||
P Alvekar M Deshpande | 21 | 20 | 21 | |||||||||||||||||
P Alvekar M Deshpande | 8 | 10 | ||||||||||||||||||
6 | Lui L L Tsang H Y | 21 | 21 | |||||||||||||||||
R Das P Holkar | 9 | 7 | ||||||||||||||||||
6 | Lui L L Tsang H Y | 21 | 21 | |||||||||||||||||
6 | Lui L L Tsang H Y | 21 | 19 | 21 | ||||||||||||||||
3 | P Konjengbam S Mishra | 17 | 21 | 17 | ||||||||||||||||
A A Pai N Ravishankar | 21 | 10 | 21 | |||||||||||||||||
Q2 | D Choudhary N Valluvan | 14 | 21 | 9 | ||||||||||||||||
A A Pai N Ravishankar | 17 | 15 | ||||||||||||||||||
3 | P Konjengbam S Mishra | 21 | 21 | |||||||||||||||||
K Gupta R Sharma | ||||||||||||||||||||
3 | P Konjengbam S Mishra | w | / | o |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | K Gupta L Srivastava | 17 | 15 | |||||||||||||||||
G Rawat M Rawat | 21 | 21 | ||||||||||||||||||
G Rawat M Rawat | 11 | 17 | ||||||||||||||||||
7 | Chen S-y Hsieh Y-e | 21 | 21 | |||||||||||||||||
A Balan T R G Krishna | 17 | 11 | ||||||||||||||||||
7 | Chen S-y Hsieh Y-e | 21 | 21 | |||||||||||||||||
7 | Chen S-y Hsieh Y-e | 21 | 12 | 11 | ||||||||||||||||
Li HZ Wang ZM | 17 | 21 | 21 | |||||||||||||||||
PFQ | A Balachandra M Khan | w | / | o | ||||||||||||||||
Q3 | ||||||||||||||||||||
PFQ | A Balachandra M Khan | 5 | 6 | |||||||||||||||||
Li HZ Wang ZM | 21 | 21 | ||||||||||||||||||
Li HZ Wang ZM | 21 | 21 | ||||||||||||||||||
2 | R Panda S Panda | 13 | 15 |
Mixed doubles
Seeds
- Sathish Karunakaran / Aadya Variyath (second round)
- Wong Tien Ci / Lim Chiew Sien (quarter-finals)
- Rohan Kapoor / Ruthvika Gadde (first round)
- Ashith Surya / Amrutha Pramuthesh (quarter-finals)
- Dhruv Kapila / Tanisha Crasto (semi-finals)
- Terry Hee / Jin Yujia (semi-finals)
- Julien Maio / Léa Palermo (second round)
- Tarun Kona / Sri Krishna Priya Kudaravalli (first round)
Finals
Semi-finals | Final | ||||||||||||
5 | Dhruv Kapila Tanisha Crasto | 22 | 11 | ||||||||||
Zhang Hanyu Bao Lijing | 24 | 21 | |||||||||||
Zhang Hanyu Bao Lijing | 21 | 21 | |||||||||||
Rory Easton Lizzie Tolman | 15 | 16 | |||||||||||
Rory Easton Lizzie Tolman | 17 | 21 | 21 | ||||||||||
6 | Terry Hee Jin Yujia | 21 | 16 | 10 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | S Karunakaran A Variyath | 21 | 21 | |||||||||||||||||
Nithin H. V. A A Pai | 14 | 10 | ||||||||||||||||||
1 | S Karunakaran A Variyath | 21 | 13 | 17 | ||||||||||||||||
S R Kanapuram V Khadkekar | 18 | 21 | 21 | |||||||||||||||||
S R Kanapuram V Khadkekar | 21 | 21 | ||||||||||||||||||
C Joshi K Gupta | 17 | 15 | ||||||||||||||||||
S R Kanapuram V Khadkekar | 16 | 14 | ||||||||||||||||||
5 | D Kapila T Crasto | 21 | 21 | |||||||||||||||||
5 | D Kapila T Crasto | 22 | 21 | |||||||||||||||||
Liao PY Huang KX | 20 | 19 | ||||||||||||||||||
5 | D Kapila T Crasto | 15 | 21 | 21 | ||||||||||||||||
A Agarwal S Mishra | 21 | 10 | 11 | |||||||||||||||||
F S Aman A Karandikar | 11 | 21 | 17 | |||||||||||||||||
A Agarwal S Mishra | 21 | 18 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | A Surya A Pramuthesh | 21 | 21 | |||||||||||||||||
S Goala N Manglam | 12 | 12 | ||||||||||||||||||
4 | A Surya A Pramuthesh | 21 | 18 | 21 | ||||||||||||||||
D S Konthoujam M Kshetrimayum | 14 | 21 | 16 | |||||||||||||||||
D S Konthoujam M Kshetrimayum | 21 | 21 | ||||||||||||||||||
Subramanian S G Krishna | 11 | 13 | ||||||||||||||||||
4 | A Surya A Pramuthesh | 13 | 15 | |||||||||||||||||
Zhang HY Bao LJ | 21 | 21 | ||||||||||||||||||
7 | J Maio L Palermo | 21 | 21 | |||||||||||||||||
M Jaglan L Jaglan | 7 | 14 | ||||||||||||||||||
7 | J Maio L Palermo | 10 | 16 | |||||||||||||||||
Zhang HY Bao LJ | 21 | 21 | ||||||||||||||||||
N Kumar R K Toor | 14 | 20 | ||||||||||||||||||
Zhang HY Bao LJ | 21 | 22 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q1 | R Mohankumar R Ramasamy | 21 | 21 | |||||||||||||||||
H Kothari A Balachandra | 10 | 13 | ||||||||||||||||||
Q1 | R Mohankumar R Ramasamy | 21 | 14 | 21 | ||||||||||||||||
Q2 | A Patharkar K Kanwal | 15 | 21 | 14 | ||||||||||||||||
Q2 | A Patharkar K Kanwal | 21 | 21 | |||||||||||||||||
8 | T Kona S K P Kudaravalli | 14 | 12 | |||||||||||||||||
Q1 | R Mohankumar R Ramasamy | 16 | 11 | |||||||||||||||||
R Easton L Tolman | 21 | 21 | ||||||||||||||||||
G Shaik K. Maneesha | 22 | 12 | 21 | |||||||||||||||||
A Suresh D Nandakumar | 20 | 21 | 12 | |||||||||||||||||
G Shaik K. Maneesha | 17 | 18 | ||||||||||||||||||
R Easton L Tolman | 21 | 21 | ||||||||||||||||||
R Easton L Tolman | 21 | 19 | 21 | |||||||||||||||||
3 | R Kapoor R Gadde | 11 | 21 | 12 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
S S Dhanraj T Hegde | 21 | 21 | ||||||||||||||||||
Q4 | K Wong N Valluvan | 16 | 11 | |||||||||||||||||
S S Dhanraj T Hegde | 12 | 9 | ||||||||||||||||||
6 | T Hee Jin Y J | 21 | 21 | |||||||||||||||||
Gao JX Tang RZ | 13 | 12 | ||||||||||||||||||
6 | T Hee Jin Y J | 21 | 21 | |||||||||||||||||
6 | T Hee Jin Y J | 21 | 21 | |||||||||||||||||
2 | Wong T C Lim C S | 14 | 18 | |||||||||||||||||
Q3 | B R Arigela V Kalagotla | 21 | 19 | 21 | ||||||||||||||||
S Elango D A Arun | 12 | 21 | 16 | |||||||||||||||||
Q3 | B R Arigela V Kalagotla | 21 | 15 | 9 | ||||||||||||||||
2 | Wong T C Lim C S | 18 | 21 | 21 | ||||||||||||||||
B Navaneeth R Thaker | 21 | 14 | ||||||||||||||||||
2 | Wong T C Lim C S | 23 | 21 |
References
- ^ a b c "Prospectus Guwahati Masters 2024" (PDF). Badminton World Federation. Retrieved 10 November 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.