Jamalpur-1 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Jamalpur District |
Division | Mymensingh Division |
Electorate | 346,286 (2018) |
Current constituency | |
Created | 1978 |
Jamalpur-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2024 by Nur Mohammad of the Awami League.
Boundaries
The constituency encompasses Baksiganj and Dewanganj upazilas.
History
The constituency was created in 1978, when the former Mymensingh District was split into two districts: Jamalpur and Mymensingh.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1979 | Almas Hossain | Muslim League | |
Major Boundary Changes | |||
1986 | Abdus Sattar | Independent | |
1988 | Jatiya Party | ||
1991 | Abul Kalam Azad | Awami League | |
Feb 1996 | AKM Moinul Haque | BNP | |
Jun 1996 | Abul Kalam Azad | Awami League | |
2001 | M. Rashiduzzaman Millat | BNP | |
2008 | Abul Kalam Azad | Awami League | |
2024 | Nur Mohammad |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Abul Kalam Azad | 48,444 | 97.2 | +48.4 | |
Independent | Aziz Ahmed Hasan | 1,372 | 2.8 | N/A | |
Majority | 47,072 | 94.5 | +75.5 | ||
Turnout | 49,816 | 16.5 | −2.5 | ||
AL hold |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abul Kalam Azad | 115,722 | 48.8 | +12.2 | ||
BNP | Sahida Akter Rita | 70,680 | 29.8 | −16.5 | ||
Independent | Nur Mohammed | 49,654 | 20.9 | N/A | ||
KSJL | Md. Aminul Islam | 1,235 | 0.5 | N/A | ||
Majority | 45,042 | 19.0 | +9.3 | |||
Turnout | 237,291 | 80.7 | +4.9 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | M. Rashiduzzaman Millat | 93,616 | 46.3 | +36.1 | ||
AL | Abul Kalam Azad | 73,959 | 36.6 | +1.3 | ||
IJOF | M. A. Sattar | 34,709 | 17.2 | N/A | ||
Majority | 19,657 | 9.7 | −3.4 | |||
Turnout | 202,284 | 75.8 | +7.2 | |||
BNP gain from AL |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Abul Kalam Azad | 46,722 | 35.3 | −10.2 | |
JP(E) | M. A. Sattar | 29,341 | 22.1 | +21.3 | |
Independent | Md. Abdur Rashid | 21,303 | 16.1 | N/A | |
BNP | A. K. M. Mainul Haque | 13,574 | 10.2 | −19.8 | |
Jamaat-e-Islami | Osman Gani | 13,054 | 9.9 | −11.7 | |
Independent | Md. Mahabubul Haque Chish | 8,157 | 6.2 | N/A | |
Zaker Party | Solaiman | 324 | 0.2 | 0.0 | |
Majority | 17,381 | 13.1 | −2.4 | ||
Turnout | 132,475 | 68.6 | +30.4 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abul Kalam Azad | 38,726 | 45.5 | |||
BNP | I. A. M. Abdul Aziz | 25,567 | 30.0 | |||
Jamaat-e-Islami | Osman Gani | 18,385 | 21.6 | |||
JP(E) | Hasibur Rahman Miah | 701 | 0.8 | |||
BAKSAL | Jahangir Alam | 649 | 0.8 | |||
Independent | Azizul Haq | 340 | 0.4 | |||
Independent | A. N. M. Shafiqul Alam | 266 | 0.3 | |||
Independent | Z. M. Raihanul Haq | 170 | 0.2 | |||
Zaker Party | Solaiman Haq | 168 | 0.2 | |||
Bangladesh Muslim League (Kader) | Alamas Hoosain | 125 | 0.1 | |||
Majority | 13,159 | 15.5 | ||||
Turnout | 85,097 | 38.2 | ||||
AL gain from JP(E) |
References
- ^ "Jamalpur-1". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "Project Completion Report on Bangladesh Second Foodarain Storafe Proiect". World Bank. 17 February 1988.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Jamalpur-1". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 9 December 2017. Retrieved 8 February 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
25°10′N 89°46′E / 25.16°N 89.76°E