Kushtia-3 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Kushtia District |
Division | Khulna Division |
Electorate | 372,848 (2018) |
Current constituency | |
Created | 1973 |
Kushtia-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
Boundaries
The constituency encompasses Kushtia Sadar Upazila.
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1973 | M Amir-ul Islam | Awami League | |
1979 | Shah Azizur Rahman | BNP | |
Major Boundary Changes | |||
1986 | Syed Altaf Hossain | NAP | |
1988 | Mohammad Badruddoza | Jatiya Party | |
1991 | Abdul Khaleq Chantu | BNP | |
Feb 1996 | Sohrab Uddin | ||
Jun 1996 | Abdul Khaleq Chantu | ||
2001 | Sohrab Uddin | ||
2008 | Khandaker Rashiduzzaman Dudu | Awami League | |
2014 | Mahbubul Alam Hanif |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mahbubul Alam Hanif | 105,577 | 94.3 | +43.9 | |
BNF | Rokib Ur Rahman Khan Chowdhury | 6,411 | 5.7 | N/A | |
Majority | 99,166 | 88.6 | +85.4 | ||
Turnout | 111,988 | 33.6 | −54.9 | ||
AL hold |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Khandaker Rashiduzzaman Dudu | 135,125 | 50.4 | +13.3 | ||
BNP | Sohrab Uddin | 126,554 | 47.2 | −13.9 | ||
IAB | Md. Rahat Ali Bishwas | 4,245 | 1.6 | N/A | ||
BSD | Shafiur Rahman Shafi | 840 | 0.3 | N/A | ||
National People's Party | Md. Abu Ahad Al Mamun | 509 | 0.2 | N/A | ||
BDB | Abu Muzaffar Ahmad | 423 | 0.2 | N/A | ||
FP | Sheikh Motiar Rahman | 319 | 0.1 | N/A | ||
Majority | 8,571 | 3.2 | −20.8 | |||
Turnout | 268,015 | 88.5 | +5.7 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Sohrab Uddin | 138,747 | 61.1 | +21.7 | |
AL | M Amir-ul Islam | 84,289 | 37.1 | +6.6 | |
IJOF | Nafiz Ahmmed Khan Tito | 3,298 | 1.5 | N/A | |
Bangladesh Samajtantrik Dal (Basad-Khalekuzzaman) | Abdullah Al Mamun | 392 | 0.2 | N/A | |
Jatiya Party (M) | Md. Jahangir Hossain | 281 | 0.1 | N/A | |
Independent | Wasim Uddin Master | 224 | 0.1 | N/A | |
Independent | Md. Jahurul Islam | 26 | 0.0 | N/A | |
Majority | 54,458 | 24.0 | +15.1 | ||
Turnout | 227,257 | 82.8 | −1.5 | ||
BNP hold |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abdul Khaleq Chantu | 72,260 | 39.4 | −2.7 | |
AL | Anwar Ali | 55,889 | 30.5 | +7.5 | |
Jamaat-e-Islami | Md. Anisur Rahman | 30,983 | 16.9 | −1.8 | |
JP(E) | Jafar Ullah Khan Chowdhury | 20,512 | 11.2 | +8.7 | |
IOJ | Dewan Abdul Khaleq | 2,604 | 1.4 | +0.5 | |
Bangladesh Samajtantrik Dal (Khalekuzzaman) | Abdullah Al Mamun | 551 | 0.3 | N/A | |
FP | Liakot Ali | 233 | 0.1 | N/A | |
Independent | M Amir-ul Islam | 230 | 0.1 | −8.0 | |
Majority | 16,371 | 8.9 | −10.3 | ||
Turnout | 183,262 | 84.3 | +15.7 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abdul Khaleq Chantu | 62,180 | 42.1 | |||
AL | Anwar Ali | 33,862 | 23.0 | |||
Jamaat-e-Islami | Anisur Rahman | 27,653 | 18.7 | |||
Independent | M Amir-ul Islam | 11,929 | 8.1 | |||
UCL | Md. Nur Ahmed Bokul | 5,668 | 3.8 | |||
JP(E) | S. M. Aziaul Haq | 3,637 | 2.5 | |||
IOJ | Md. Sirajul Haq | 1,265 | 0.9 | |||
Zaker Party | Md. Rafiq Khan Khokon | 533 | 0.4 | |||
NDP | A. K. M. Masud | 407 | 0.3 | |||
Independent | Wasim Uddin Master | 231 | 0.2 | |||
JSD (S) | Saidur Rahman | 213 | 0.1 | |||
Majority | 28,318 | 19.2 | ||||
Turnout | 147,578 | 68.6 | ||||
BNP gain from |
References
- ^ "Kushtia-3". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Kushtia-3". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 17 March 2018. Retrieved 8 February 2018.
- ^ "Electoral Area Result Statistics: Kushtia-3". AmarMP. Retrieved 15 March 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
23°55′N 89°07′E / 23.91°N 89.12°E