Tournament information | |
---|---|
Dates | 7–10 October 2010 |
Venue | World Snooker Academy |
City | Sheffield |
Country | England |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | £50,000 |
Winner's share | £10,000 |
Highest break | Jamie Jones (WAL) (143) |
Final | |
Champion | Ding Junhui (CHN) |
Runner-up | Jamie Jones (WAL) |
Score | 4–1 |
← EPTC2 PTC6 → |
The Players Tour Championship 2010/2011 – Event 5 (also known as Star Xing Pai Players Tour Championship 2010/2011 – Event 5 for sponsorship purposes) was a professional minor-ranking snooker tournament that took place between 7–10 October 2010 at the World Snooker Academy in Sheffield, England.
Ding Junhui won in the final 4–1 against Jamie Jones.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points1 | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner Up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
Hans Blanckaert | 1–4 | Mark Miller |
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Pinches | 1 | ||||||||||||||||||
Ben Harrison | 4 | Ben Harrison | 2 | ||||||||||||||||
Joe Swail | 1 | Mark Allen | 4 | ||||||||||||||||
Mark Allen | 4 | Mark Allen | 2 | ||||||||||||||||
Peter Lines | 2 | Rory McLeod | 4 | ||||||||||||||||
Tian Pengfei | 4 | Tian Pengfei | 2 | ||||||||||||||||
Rory McLeod | 4 | Rory McLeod | 4 | ||||||||||||||||
Thanawat Thirapongpaiboon | 3 | Rory McLeod | 4 | ||||||||||||||||
Mark Joyce | 4 | Mark Joyce | 3 | ||||||||||||||||
Lasse Münstermann | 2 | Mark Joyce | 4 | ||||||||||||||||
Xiao Guodong | 4 | Xiao Guodong | 2 | ||||||||||||||||
Matthew Couch | 0 | Mark Joyce | 4 | ||||||||||||||||
Anthony Hamilton | 1 | James McBain | 2 | ||||||||||||||||
Craig Steadman | 4 | Craig Steadman | 3 | ||||||||||||||||
Kyren Wilson | 3 | James McBain | 4 | ||||||||||||||||
James McBain | 4 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mike Dunn | 4 | ||||||||||||||||||
David Gilbert | 2 | Mike Dunn | 0 | ||||||||||||||||
Michael Wasley | 2 | Simon Bedford | 4 | ||||||||||||||||
Simon Bedford | 4 | Simon Bedford | 3 | ||||||||||||||||
Liam Highfield | 0 | Allan Taylor | 4 | ||||||||||||||||
Allan Taylor | 4 | Allan Taylor | 4 | ||||||||||||||||
Liu Chuang | 4 | Liu Chuang | 1 | ||||||||||||||||
Jeff Cundy | 3 | Allan Taylor | 3 | ||||||||||||||||
Stephen Maguire | 0 | Ricky Walden | 4 | ||||||||||||||||
Aditya Mehta | 4 | Aditya Mehta | 4 | ||||||||||||||||
Fergal O'Brien | 3 | Kurt Maflin | 2 | ||||||||||||||||
Kurt Maflin | 4 | Aditya Mehta | 0 | ||||||||||||||||
Joe Jogia | 4 | Ricky Walden | 4 | ||||||||||||||||
Ryan Day | 1 | Joe Jogia | 1 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 4 | ||||||||||||||||
Jak Jones | 1 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Marcus Campbell | 4 | ||||||||||||||||||
Kishan Hirani | 1 | Marcus Campbell | 4 | ||||||||||||||||
Adam Wicheard | 4 | Adam Wicheard | 2 | ||||||||||||||||
Steve Judd | 0 | Marcus Campbell | 3 | ||||||||||||||||
Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
Joe Delaney | 0 | Martin Gould | 4 | ||||||||||||||||
Michael White | 3 | Noppon Saengkham | 1 | ||||||||||||||||
Noppon Saengkham | 4 | Martin Gould | 0 | ||||||||||||||||
Gerard Greene | 4 | Jamie Jones | 4 | ||||||||||||||||
Nick Jennings | 1 | Gerard Greene | 4 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 0 | ||||||||||||||||
Martin McCrudden | 0 | Gerard Greene | 3 | ||||||||||||||||
Liu Song | 4 | Jamie Jones | 4 | ||||||||||||||||
David Morris | 2 | Liu Song | 0 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
Patrick Einsle | 1 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Daniel Wells | 4 | ||||||||||||||||||
Ahmed Aseeri | 3 | Daniel Wells | 1 | ||||||||||||||||
Dave Harold | 2 | Patrick Wallace | 4 | ||||||||||||||||
Patrick Wallace | 4 | Patrick Wallace | 4 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 2 | ||||||||||||||||
Tommy Ang | 0 | Jamie Cope | 4 | ||||||||||||||||
Bjorn Haneveer | 4 | Bjorn Haneveer | 3 | ||||||||||||||||
James Hill | 0 | Patrick Wallace | 4 | ||||||||||||||||
Liang Wenbo | 4 | Mark Williams | 1 | ||||||||||||||||
John Whitty | 2 | Liang Wenbo | 4 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 3 | ||||||||||||||||
Zhang Anda | 1 | Liang Wenbo | 1 | ||||||||||||||||
Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
Mark Miller | 0 | Mark Williams | 4 | ||||||||||||||||
Igor Figueiredo | 0 | Issara Kachaiwong | 1 | ||||||||||||||||
Issara Kachaiwong | 4 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Judd Trump | 1 | ||||||||||||||||||
Adam Duffy | 4 | Adam Duffy | 4 | ||||||||||||||||
Alan McManus | 4 | Alan McManus | 2 | ||||||||||||||||
Ken Doherty | 3 | Adam Duffy | 2 | ||||||||||||||||
Adrian Gunnell | w/o | Peter Ebdon | 4 | ||||||||||||||||
John Sutton | w/d | Adrian Gunnell | 1 | ||||||||||||||||
Peter Ebdon | 4 | Peter Ebdon | 4 | ||||||||||||||||
Danny Douane | 0 | Peter Ebdon | 3 | ||||||||||||||||
Tony Drago | 3 | Ding Junhui | 4 | ||||||||||||||||
Ding Junhui | 4 | Ding Junhui | 4 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 1 | ||||||||||||||||
Tony Knowles | 1 | Ding Junhui | 4 | ||||||||||||||||
Stephen Lee | w/o | Stephen Lee | 3 | ||||||||||||||||
Michael Judge | w/d | Stephen Lee | 4 | ||||||||||||||||
Steve Davis | 4 | Steve Davis | 0 | ||||||||||||||||
James McGouran | 0 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Dominic Dale | 4 | ||||||||||||||||||
James Wattana | 1 | Dominic Dale | 4 | ||||||||||||||||
Stuart Pettman | 0 | Andy Lee | 0 | ||||||||||||||||
Andy Lee | 4 | Dominic Dale | 4 | ||||||||||||||||
Ian McCulloch | 0 | Leo Fernandez | 0 | ||||||||||||||||
Kuldesh Johal | 4 | Kuldesh Johal | 3 | ||||||||||||||||
Alfie Burden | 1 | Leo Fernandez | 4 | ||||||||||||||||
Leo Fernandez | 4 | Dominic Dale | 4 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 3 | ||||||||||||||||
Stephen Hendry | 1 | Matthew Stevens | 4 | ||||||||||||||||
Jimmy White | 4 | Jimmy White | 0 | ||||||||||||||||
Jamie Clarke | 1 | Matthew Stevens | 4 | ||||||||||||||||
Anthony McGill | 4 | Shaun Murphy | 3 | ||||||||||||||||
Charlie Walters | 0 | Anthony McGill | 1 | ||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
Martin O'Donnell | 3 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Paul Davison | 2 | ||||||||||||||||||
Luca Brecel | 4 | Luca Brecel | 4 | ||||||||||||||||
Justin Astley | 4 | Justin Astley | 1 | ||||||||||||||||
Reanne Evans | 1 | Luca Brecel | 1 | ||||||||||||||||
Marco Fu | 4 | Marco Fu | 4 | ||||||||||||||||
Gareth Green | 0 | Marco Fu | 4 | ||||||||||||||||
Matthew Selt | 1 | Michael Holt | 0 | ||||||||||||||||
Michael Holt | 4 | Marco Fu | 4 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 3 | ||||||||||||||||
Sam Baird | 3 | Jimmy Robertson | 4 | ||||||||||||||||
Mark Davis | 4 | Mark Davis | 0 | ||||||||||||||||
Ali Carter | 2 | Jimmy Robertson | 4 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 3 | ||||||||||||||||
Jimmy Michie | 1 | Ben Woollaston | 4 | ||||||||||||||||
Nigel Bond | 4 | Nigel Bond | 3 | ||||||||||||||||
Robert Milkins | 3 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Andy Hicks | 4 | ||||||||||||||||||
David Grace | 0 | Andy Hicks | 1 | ||||||||||||||||
Mark King | 2 | Neil Robertson | 4 | ||||||||||||||||
Neil Robertson | 4 | Neil Robertson | 4 | ||||||||||||||||
Ronnie O'Sullivan | w/d | Graeme Dott | 2 | ||||||||||||||||
Dermot McGlinchey | w/o | Dermot McGlinchey | 1 | ||||||||||||||||
Andrew Pagett | 0 | Graeme Dott | 4 | ||||||||||||||||
Graeme Dott | 4 | Neil Robertson | 2 | ||||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
Chen Zhe | 2 | Andrew Higginson | 4 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 3 | ||||||||||||||||
Jamie O'Neill | 2 | Andrew Higginson | 4 | ||||||||||||||||
Tom Ford | 2 | Mark Selby | 0 | ||||||||||||||||
Rod Lawler | 4 | Rod Lawler | 2 | ||||||||||||||||
Mark Selby | 4 | Mark Selby | 4 | ||||||||||||||||
Stuart Carrington | 0 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Rory McLeod | 2 | |||||||||||||
Ricky Walden | 4 | Ricky Walden | 2 | |||||||||||
Jamie Jones | 4 | Jamie Jones | 4 | |||||||||||
Patrick Wallace | 3 | Jamie Jones | 1 | |||||||||||
Ding Junhui | 4 | Ding Junhui | 4 | |||||||||||
Dominic Dale | 2 | Ding Junhui | 4 | |||||||||||
Marco Fu | 0 | Andrew Higginson | 1 | |||||||||||
Andrew Higginson | 4 |
Century breaks
|
|
References
- ^ "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- ^ "Ding ineligible for finale despite PTC win". Eurosport UK. Archived from the original on 17 September 2012. Retrieved 29 April 2011.
- ^ "Prize money and ranking points". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 13 October 2010. Retrieved 29 January 2013.
- ^ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- ^ "Star Xing Pai Players Tour Championship Event Five". www.snooker.org. 10 October 2010.
- ^ "Players Tour Championship – Event Five". Global Snooker. 10 October 2010. Archived from the original on 12 November 2010. Retrieved 10 October 2010.
- ^ "2010 PTC Centuries". Global Snooker. 10 October 2010. Archived from the original on 9 June 2012. Retrieved 11 October 2010.