Tournament information | |
---|---|
Dates | 18–22 July 2012 |
Venue | South West Snooker Academy |
City | Gloucester |
Country | England |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | £50,000 |
Winner's share | £10,000 |
Highest break | Ali Carter (ENG) (141) |
Final | |
Champion | Stephen Maguire (SCO) |
Runner-up | Jack Lisowski (ENG) |
Score | 4–3 |
← APTC1 PTC2 → |
The Players Tour Championship 2012/2013 – Event 1 was a professional minor-ranking snooker tournament that took place between 18 and 22 July 2012 at the South West Snooker Academy in Gloucester, England.
Stephen Maguire won his eighth professional title by defeating Jack Lisowski 4–3 in the final.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points1 | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner-up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Selby | 4 | ||||||||||||||||||
Lucky Vatnani | 0 | Mark Selby | 4 | ||||||||||||||||
Rory McLeod | 4 | Rory McLeod | 2 | ||||||||||||||||
Callum Downing | 2 | Mark Selby | 2 | ||||||||||||||||
Dave Harold | 4 | Dave Harold | 4 | ||||||||||||||||
Daniel Wells | 2 | Dave Harold | 4 | ||||||||||||||||
Gerard Greene | 2 | Sydney Wilson | 3 | ||||||||||||||||
Sydney Wilson | 4 | Dave Harold | 0 | ||||||||||||||||
Kurt Maflin | 0 | Andrew Higginson | 4 | ||||||||||||||||
Joel Walker | 4 | Joel Walker | 0 | ||||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 4 | ||||||||||||||||
John Astley | 3 | Andrew Higginson | 4 | ||||||||||||||||
Jamie Cope | 4 | Jamie Cope | 2 | ||||||||||||||||
Reanne Evans | 3 | Jamie Cope | 4 | ||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 1 | ||||||||||||||||
Michael Wild | 2 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Michael White | 4 | ||||||||||||||||||
Tom Maxfield | 2 | Michael White | 0 | ||||||||||||||||
Alan McManus | 4 | Alan McManus | 4 | ||||||||||||||||
Chen Zhe | 0 | Alan McManus | 4 | ||||||||||||||||
Dominic Dale | 4 | Dominic Dale | 3 | ||||||||||||||||
Martin O'Donnell | 1 | Dominic Dale | 4 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 3 | ||||||||||||||||
Phil O'Kane | 0 | Alan McManus | 4 | ||||||||||||||||
Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 0 | ||||||||||||||||
Thepchaiya Un-Nooh | 1 | Dechawat Poomjaeng | 4 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 0 | ||||||||||||||||
Michael Leslie | 2 | Dechawat Poomjaeng | 4 | ||||||||||||||||
Anthony McGill | 4 | Xiao Guodong | 2 | ||||||||||||||||
Jamie O'Neill | 2 | Anthony McGill | 3 | ||||||||||||||||
Xiao Guodong | 4 | Xiao Guodong | 4 | ||||||||||||||||
Shane Castle | 0 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ricky Walden | 4 | ||||||||||||||||||
Ian Glover | 0 | Ricky Walden | 2 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
Stuart Carrington | 2 | Barry Hawkins | 4 | ||||||||||||||||
Nigel Bond | 1 | Michael Holt | 2 | ||||||||||||||||
Pankaj Advani | 4 | Pankaj Advani | 0 | ||||||||||||||||
Michael Holt | 4 | Michael Holt | 4 | ||||||||||||||||
Billy Joe Castle | 1 | Barry Hawkins | 4 | ||||||||||||||||
James Wattana | 4 | James Wattana | 1 | ||||||||||||||||
Michael Wasley | 0 | James Wattana | 4 | ||||||||||||||||
Shaun Murphy | w/o | Shaun Murphy | 2 | ||||||||||||||||
Mohamed Khairy | w/d | James Wattana | 4 | ||||||||||||||||
Andy Hicks | 4 | Andy Hicks | 2 | ||||||||||||||||
Toby Simpson | 0 | Andy Hicks | 4 | ||||||||||||||||
Barry Pinches | 3 | Thanawat Thirapongpaiboon | 3 | ||||||||||||||||
Thanawat Thirapongpaiboon | 4 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Robert Milkins | 4 | ||||||||||||||||||
Ben Judge | 2 | Robert Milkins | 0 | ||||||||||||||||
Mark Joyce | 4 | Mark Joyce | 4 | ||||||||||||||||
Ben Harrison | 1 | Mark Joyce | 0 | ||||||||||||||||
Passakorn Suwannawat | 2 | Andrew Pagett | 4 | ||||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 4 | ||||||||||||||||
Yu Delu | 4 | Yu Delu | 2 | ||||||||||||||||
Lee Page | 2 | Andrew Pagett | 2 | ||||||||||||||||
Marco Fu | 1 | Stephen Maguire | 4 | ||||||||||||||||
Gary Wilson | 4 | Gary Wilson | 4 | ||||||||||||||||
Liu Chuang | 4 | Liu Chuang | 0 | ||||||||||||||||
Saqib Nasir | 2 | Gary Wilson | 0 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
Eden Sharav | 0 | Stephen Maguire | 4 | ||||||||||||||||
Adam Duffy | 2 | Paul Davison | 1 | ||||||||||||||||
Paul Davison | 4 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Williams | 4 | ||||||||||||||||||
Aditya Mehta | 2 | Mark Williams | 4 | ||||||||||||||||
Stephen Lee | 4 | Stephen Lee | 2 | ||||||||||||||||
Craig Barber | 0 | Mark Williams | 4 | ||||||||||||||||
Jamie Jones | 2 | Rod Lawler | 3 | ||||||||||||||||
Jordan Brown | 4 | Jordan Brown | 2 | ||||||||||||||||
Peter Ebdon | 1 | Rod Lawler | 4 | ||||||||||||||||
Rod Lawler | 4 | Mark Williams | 4 | ||||||||||||||||
David Gilbert | 2 | Allan Taylor | 0 | ||||||||||||||||
Robbie Williams | 4 | Robbie Williams | 4 | ||||||||||||||||
Fergal O'Brien | w/o | Fergal O'Brien | 3 | ||||||||||||||||
Floyd Ziegler | w/d | Robbie Williams | 0 | ||||||||||||||||
Mark Davis | 2 | Allan Taylor | 4 | ||||||||||||||||
Allan Taylor | 4 | Allan Taylor | 4 | ||||||||||||||||
Simon Bedford | 2 | Ryan Causton | 1 | ||||||||||||||||
Ryan Causton | 4 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Steve Davis | 4 | ||||||||||||||||||
Zhang Anda | 2 | Steve Davis | 4 | ||||||||||||||||
Mike Dunn | 2 | Sam Baird | 0 | ||||||||||||||||
Sam Baird | 4 | Steve Davis | 1 | ||||||||||||||||
Ali Carter | 4 | Ali Carter | 4 | ||||||||||||||||
Ian Brumby | 0 | Ali Carter | 4 | ||||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 2 | ||||||||||||||||
Tian Pengfei | 1 | Ali Carter | 4 | ||||||||||||||||
Liam Highfield | 2 | Jamie Burnett | 0 | ||||||||||||||||
Scott Donaldson | 4 | Scott Donaldson | 2 | ||||||||||||||||
Jamie Burnett | 4 | Jamie Burnett | 4 | ||||||||||||||||
Fraser Patrick | 3 | Jamie Burnett | 4 | ||||||||||||||||
Ryan Day | 4 | Ryan Day | 2 | ||||||||||||||||
Sean O'Sullivan | 1 | Ryan Day | 4 | ||||||||||||||||
Matthew Selt | 1 | Ian Burns | 1 | ||||||||||||||||
Ian Burns | 4 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Alfie Burden | 2 | ||||||||||||||||||
Gareth Allen | 4 | Gareth Allen | 4 | ||||||||||||||||
Martin Gould | 2 | Jak Jones | 2 | ||||||||||||||||
Jak Jones | 4 | Gareth Allen | 0 | ||||||||||||||||
David Grace | 4 | David Grace | 4 | ||||||||||||||||
James Gillespie | 1 | David Grace | 4 | ||||||||||||||||
Jimmy White | 4 | Jimmy White | 2 | ||||||||||||||||
Tony Drago | 3 | David Grace | 1 | ||||||||||||||||
Jack Lisowski | 4 | Jack Lisowski | 4 | ||||||||||||||||
Zak Surety | 0 | Jack Lisowski | 4 | ||||||||||||||||
Li Yan | 4 | Li Yan | 3 | ||||||||||||||||
Callum Lloyd | 2 | Jack Lisowski | 4 | ||||||||||||||||
Stuart Bingham | 1 | Matthew Couch | 1 | ||||||||||||||||
Cao Yupeng | 4 | Cao Yupeng | 2 | ||||||||||||||||
Mark King | 0 | Matthew Couch | 4 | ||||||||||||||||
Matthew Couch | 4 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Tom Ford | 2 | ||||||||||||||||||
Andrew Norman | 4 | Andrew Norman | 3 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 4 | ||||||||||||||||
Darryl Hill | 0 | Joe Perry | 3 | ||||||||||||||||
Graeme Dott | 2 | Luca Brecel | 4 | ||||||||||||||||
Luca Brecel | 4 | Luca Brecel | 4 | ||||||||||||||||
Ken Doherty | 4 | Ken Doherty | 3 | ||||||||||||||||
Joe Swail | 1 | Luca Brecel | 1 | ||||||||||||||||
Craig Steadman | 4 | Judd Trump | 4 | ||||||||||||||||
Nick Jennings | 2 | Craig Steadman | 4 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 3 | ||||||||||||||||
James Cahill | 1 | Craig Steadman | 2 | ||||||||||||||||
Marcus Campbell | 4 | Judd Trump | 4 | ||||||||||||||||
Elliot Slessor | 3 | Marcus Campbell | 1 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
Gareth Green | 0 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
1 | Andrew Higginson | 4 | ||||||||||||
8 | Alan McManus | 3 | ||||||||||||
Andrew Higginson | 1 | |||||||||||||
Stephen Maguire | 4 | |||||||||||||
4 | Barry Hawkins | 3 | ||||||||||||
5 | Stephen Maguire | 4 | ||||||||||||
Stephen Maguire | 4 | |||||||||||||
Jack Lisowski | 3 | |||||||||||||
2 | Mark Williams | 4 | ||||||||||||
7 | Ali Carter | 3 | ||||||||||||
Mark Williams | 3 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
3 | Jack Lisowski | 4 | ||||||||||||
6 | Judd Trump | 3 |
Century breaks
|
|
References
- ^ "Gloucester To Host PTC Events". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 24 April 2012.
- ^ "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- ^ "Maguire Denies Lisowski To Take PTC Title". worldsnooker.com. World Professional Billiards and Snooker Association. 22 July 2012. Retrieved 22 July 2012.
- ^ "Maguire denies Lisowski". Sporting Life. Retrieved 23 July 2012.
- ^ "Players Tour Championship 2012/2013 - Entry pack for events 1-4" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 15 April 2013. Retrieved 14 June 2012.
- ^ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 16 July 2012.
- ^ "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- ^ "Players Tour Championship Event One (2012)". Snooker.org. Retrieved 13 July 2012.
- ^ "UK PTC 1 draw and schedule" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 13 August 2011.
- ^ "UK PTC 1 results". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 16 July 2012.
- ^ "2012 PTC – Event 1 – Tournament Ranking". CueTracker – Snooker Results & Statistics Database. Archived from the original on 22 August 2013. Retrieved 22 August 2013.
- ^ "UK PTC1 centuries". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 22 July 2012. Retrieved 22 July 2012.
External links
- UK PTC 2012 Event 1: Qualifs Day 1 pictures by MoniqueLimbos at Facebook
- UK PTC 2012 Event 1: Qualifs Day 2 pictures by MoniqueLimbos at Facebook
- UK PTC 2012 Event 1: Main Day 1 pictures by MoniqueLimbos at Facebook
- UK PTC 2012 Event 1: Main Day 2 pictures by MoniqueLimbos at Facebook
- UK PTC 2012 Event 1: Main Day 3 pictures by MoniqueLimbos at Facebook