This article needs additional citations for verification. (October 2023) |
The South Africa national football team represented South Africa at the FIFA Confederations Cup on two occasions, in 1997 as the champions of 1996 Africa Cup of Nations and 2009 as host of both the tournament and the upcoming 2010 FIFA World Cup.
FIFA Confederations Cup
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
1992 | Banned | ||||||||
1995 | Did not qualify | ||||||||
1997 | Group Stage | 8th | 3 | 0 | 1 | 2 | 5 | 7 | Squad |
1999 | Did not qualify | ||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2009 | Fourth Place | 4th | 5 | 1 | 1 | 3 | 4 | 6 | Squad |
2013 | Did not qualify | ||||||||
2017 | |||||||||
Total | Third Place | 2/10 | 8 | 1 | 2 | 5 | 9 | 13 | - |
South Africa's Confederations Cup record | |||||
---|---|---|---|---|---|
First Match | |||||
Biggest Win | |||||
Biggest Defeat | |||||
Best Result | Fourth Place at the 2009 FIFA Confederations Cup
| ||||
Worst Result | 8th place at the 1997 FIFA Confederations Cup
|
1997 FIFA Confederations Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 |
Czech Republic | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
United Arab Emirates | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 |
South Africa | 3 | 0 | 1 | 2 | 5 | 7 | −2 | 1 |
South Africa | 2–2 | Czech Republic |
---|---|---|
Augustine 39' Mkhalele 86' |
Report | Šmicer 19', 40' |
Uruguay | 4–3 | South Africa |
---|---|---|
Silva 12', 66' Recoba 42' Callejas 90' |
Report | Radebe 11' Mkhalele 69' Ndlanya 77' |
2009 FIFA Confederations Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
South Africa (H) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Iraq | 3 | 0 | 2 | 1 | 0 | 1 | −1 | 2 |
New Zealand | 3 | 0 | 1 | 2 | 0 | 7 | −7 | 1 |
South Africa | 0–0 | Iraq |
---|---|---|
Report |
South Africa | 2–0 | New Zealand |
---|---|---|
Parker 21', 52' | Report |
Spain | 2–0 | South Africa |
---|---|---|
Villa 52' Llorente 72' |
Report |
Semi-finals
Brazil | 1–0 | South Africa |
---|---|---|
Dani Alves 88' | Report |
Third place play-off
Top goalscorers
Brendan Augustine was the first player to score for South Africa at the FIFA Confederations Cup in 1997.
No. | Name | Goals | Confederations Cups |
---|---|---|---|
1 | Helman Mkhalele | 2 | 1997 |
Katlego Mphela | 2 | 2009 | |
Bernard Parker | 2 | 2009 | |
4 | Brendan Augustine | 1 | 1997 |
Pollen Ndlanya | 1 | 1997 | |
Lucas Radebe | 1 | 1997 |
See also
- South Africa at the Africa Cup of Nations
- South Africa at the CONCACAF Gold Cup
- South Africa at the FIFA World Cup