Ukraine at the 2013 Summer Universiade | |
---|---|
IOC code | UKR |
in Kazan 6 — 17 July 2013 | |
Competitors | 361 in 22 sports |
Medals Ranked 6th |
|
Summer Universiade appearances (overview) | |
Ukraine competed at the 2013 Summer Universiade in Kazan, Russia, from 6 July to 17 July 2013. 361 athletes formed the Ukrainian team that was second largest (after the Russian).
Ukraine won 76 medals (4th by number after Russia, Japan, and China), including 12 gold medals (6th place).
Svitlana Shmidt who originally won silver in women's 3000 metres steeplechase was stripped of her medal due to doping offences.
Competitors
Ukraine was represented by 361 athletes in 22 sports. Ukraine was not represented in beach volleyball, diving, synchronised swimming, and water polo.
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 10 | 11 | 21 |
Badminton | 3 | 3 | 6 |
Basketball | 12 | 12 | 24 |
Belt wrestling | 13 | 3 | 16 |
Boxing | 10 | — | 10 |
Canoeing | 15 | 6 | 21 |
Chess | 3 | 4 | 7 |
Fencing | 12 | 8 | 20 |
Field hockey | 18 | — | 18 |
Football | 20 | — | 20 |
Gymnastics | 5 | 13 | 18 |
Judo | 8 | 8 | 16 |
Rowing | 20 | 11 | 31 |
Rugby sevens | 12 | 12 | 24 |
Sambo | 9 | 9 | 18 |
Shooting | 6 | 10 | 16 |
Swimming | 14 | 7 | 21 |
Table tennis | 4 | 5 | 9 |
Tennis | 2 | 1 | 3 |
Volleyball | 12 | — | 12 |
Weightlifting | 6 | 3 | 9 |
Wrestling | 14 | 7 | 21 |
Total | 228 | 133 | 361 |
Medal summary
Medal by sports
Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Athletics | 4 | 4 | 0 | 8 |
Shooting | 2 | 1 | 1 | 4 |
Boxing | 2 | 0 | 1 | 3 |
Rowing | 1 | 4 | 3 | 8 |
Swimming | 1 | 2 | 2 | 5 |
Canoeing | 1 | 2 | 0 | 3 |
Fencing | 1 | 0 | 2 | 3 |
Sambo | 0 | 5 | 2 | 7 |
Wrestling | 0 | 3 | 7 | 10 |
Rhythmic gymnastics | 0 | 3 | 6 | 9 |
Belt wrestling | 0 | 2 | 4 | 6 |
Artistic gymnastics | 0 | 1 | 5 | 6 |
Judo | 0 | 1 | 3 | 4 |
Total | 12 | 28 | 36 | 76 |
Medalists
See also
References
- ^ [1] Archived 2013-07-10 at the Wayback Machine
- ^ 27th Summer Universiade in Kazan, July 6-17 2013Archived 2013-07-10 at the Wayback Machine
- ^ Snider-McGrath, Ben. "Canadian steeplechasers upgraded to 2013 FISU gold and silver medals". runningmagazine.ca. 5 November 2020. Retrieved 18 August 2021.
- ^ "Головні підсумки ХХVІІ Всесвітньої універсіади в Казані (Росія)" (PDF) (in Ukrainian). Retrieved 2022-05-06.