1955 Western Michigan Broncos football | |
---|---|
Conference | Mid-American Conference |
Record | 1–7–1 (0–5 MAC) |
Head coach |
|
MVP | Charles Nidiffer |
Captain | Jim Devine, Jerry Ganzel |
Home stadium | Waldo Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Miami (OH) $ | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Western Michigan Broncos football team represented Western Michigan College (renamed Western Michigan University in 1957) in the Mid-American Conference (MAC) during the 1955 college football season. In their third season under head coach Jack Petoskey, the Broncos compiled a 1–7–1 record (0–5 against MAC opponents), finished in seventh place in the MAC, and were outscored by their opponents, 200 to 80. The team played its home games at Waldo Stadium in Kalamazoo, Michigan.
Guard Jim Devine and quarterback Jerry Ganzel were the team captains. Fullback Charles Nidiffer received the team's most outstanding player award.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Great Lakes Navy* | T 13–13 | |||||
September 24 | at Central Michigan* |
| L 13–27 | ||||
October 1 | Bowling Green |
| L 0–35 | ||||
October 8 | Marshall |
| L 0–28 | ||||
October 15 | at Toledo | L 0–6 | |||||
October 22 | Washington University* |
| L 14–26 | 8,000 | |||
November 5 | at Ohio | L 14–40 | |||||
November 12 | Western Reserve* |
| W 13–0 | ||||
November 19 | Kent State |
| L 14–25 | ||||
|
References
- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1950 - 59". Western Michigan University. Retrieved July 5, 2016.
- ^ "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: Team Awards". Western Michigan University. Retrieved July 5, 2016.
- ^ "Central Michigan Whips Western". Lansing State Journal. September 25, 1955. p. 71 – via Newspapers.com.
- ^ "Western Michigan Outclassed: Bowling Green Takes 35-0 Victory". Lansing State Journal. October 2, 1955. p. 60 – via Newspapers.com.
- ^ "Marshall Blanks Western, 28-0". Battle Creek Enquirer. October 9, 1955. p. 4-3 – via Newspapers.com.
- ^ "3 TDs by Siegel as Bears Win". St. Louis Post-Dispatch. October 23, 1955. pp. 1E, 2E – via Newspapers.com.
- ^ "Ohio U. Tops Broncos By 40-14 Count". Battle Creek Enquirer. November 6, 1955. p. 4-1 – via Newspapers.com.
- ^ "Western Wins". Lansing State Journal. November 13, 1955. p. 68 – via Newspapers.com.
- ^ "Kent Overpowers Western Michigan". The Akron Beacon Journal. November 20, 1955. p. 4B – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.