1999 Western Michigan Broncos football | |
---|---|
MAC West Division champion | |
MAC Championship Game, L 30–34 vs. Marshall | |
Conference | Mid-American Conference |
West Division | |
Record | 7–5 (6–2 MAC) |
Head coach |
|
Offensive coordinator | Bill Cubit (3rd season) |
Defensive coordinator | Chuck Driesbach (3rd season) |
MVP | Tim Lester |
Home stadium | Waldo Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Marshall x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Marshall 34, Western Michigan 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1999 NCAA Division I-A football season. In their third season under head coach Gary Darnell, the Broncos compiled a 7–5 record (6–2 against MAC opponents), finished in a tie for first place in the MAC's West Division, outscored their opponents, 373 to 342, and lost to Marshall in the MAC Football Championship Game. The team played its home games at Waldo Stadium in Kalamazoo, Michigan.
The team's statistical leaders included Tim Lester with 3,639 passing yards, Robert Sanford with 1,137 rushing yards, and Steve Neal with 1,113 receiving yards.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 4 | at No. 4 Florida* | L 26–55 | 85,322 | ||||
September 11 | No. 19 (I-AA) Youngstown State* | W 46–28 | 35,874 | ||||
September 18 | at Missouri* | L 34–48 | 60,206 | ||||
September 25 | at Northern Illinois | W 24–21 | 19,213 | ||||
October 2 | Central Michigan |
| W 38–16 | 36,102 | |||
October 9 | at Eastern Michigan | W 40–37 OT | 16,524 | ||||
October 16 | Buffalo |
| W 45–17 | 15,516 | |||
October 23 | Ball State |
| W 28–0 | 16,404 | |||
October 30 | at Akron | W 24–10 | 6,679 | ||||
November 13 | No. 12 Marshall |
| L 17–31 | 30,472 | |||
November 20 | at Toledo | L 21–45 | 11,557 | ||||
December 3 | at No. 11 Marshall | L 30–34 | 28,069 | ||||
|
Roster
1999 Western Michigan Broncos football team roster | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
References
- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1990 - 99". Western Michigan University. Retrieved July 5, 2016.
- ^ "1999 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- ^ "1999 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "WMU plays No. 4 Gators tough in loss". Battle Creek Enquirer. September 5, 1999. Retrieved October 19, 2024 – via Newspapers.com.
- ^ |"Western Michigan 46, Youngstown State 28". The Akron Beacon Journal. September 12, 1999. p. 11. Retrieved December 28, 2023 – via newspapers.com.
- ^ "Lester, defense lift Western Michigan". Lansing State Journal. October 3, 1999. p. 6D – via Newspapers.com.
- ^ Eastern Michigan Athletics Department. "Western Michigan (4-2, 3-0) vs. Eastern Michigan (1-4, 1-2)". emueagles.com.
- ^ "Western Michigan 28, Ball State 0". Palladium-Item. October 24, 1999. p. 30. Retrieved December 28, 2023 – via newspapers.com.