1983 Western Michigan Broncos football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (4–5 MAC) |
Head coach |
|
Offensive coordinator | Steve Szabo (2nd season) |
MVP | Shawn Faulkner |
Captain | Kurt Barterian, Demetrius Jones |
Home stadium | Waldo Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois $ | 8 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1983 NCAA Division I-A football season. In their second season under head coach Jack Harbaugh, the Broncos compiled a 6–5 record (4–5 against MAC opponents), finished in sixth place in the MAC, and were outscored by their opponents, 208 to 179. The team played its home games at Waldo Stadium in Kalamazoo, Michigan.
The team's statistical leaders included Steve Hoffman with 1,407 passing yards, Shawn Faulkner with 1,668 rushing yards, and Kelly Spielmaker with 653 receiving yards. Fullback Kurt Barterian and defensive back Demetrius Jones were the team captains. Shawn Faulkner received the team's most outstanding player award. Tight end Kelly Spielmaker was named the MAC freshman of the year.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 10 | at UT Arlington* | W 21–14 | |||||
September 17 | at Illinois State* | W 41–14 | |||||
September 24 | Central Michigan | L 14–32 | |||||
October 1 | at Miami (OH) | W 20–18 | |||||
October 8 | at Northern Illinois | L 3–27 | |||||
October 15 | Bowling Green |
| L 20–23 | ||||
October 22 | Ball State |
| L 20–24 | ||||
October 29 | at Ohio | W 16–14 | |||||
November 5 | Toledo |
| L 13–17 | ||||
November 12 | at Kent State | W 21–13 | |||||
November 19 | Eastern Michigan |
| W 14–10 | ||||
|
References
- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1980 - 89". Western Michigan University. Retrieved July 5, 2016.
- ^ "1983 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- ^ "1983 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 7, 2016.
- ^ "Football History: Team Awards". Western Michigan University. Retrieved July 7, 2016.
- ^ "Football History: Conference Awards". Western Michigan University. Retrieved July 6, 2016.
- ^ "Western Michigan dumps UTA, 21–14". Fort Worth Star-Telegram. September 11, 1983. p. 6B. Retrieved January 9, 2021 – via Newspapers.com.
- ^ "WMU storms back to win". Battle Creek Enquirer. September 18, 1983. Retrieved November 10, 2024 – via Newspapers.com.