Alibag Assembly constituency अलिबाग विधानसभा मतदारसंघ | |
---|---|
Constituency No. 192 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Konkan |
District | Raigad |
LS constituency | Raigad Lok Sabha |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Elected year | 2024 |
Alibag is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India. It comes inside Raigad district of Konkan division.
Alibag Vidhan Sabha constituency Delimitation History
Following areas were included in Alibag constituency during delimitation every time.
S.No | Delimitation implemented Year | Area Included |
---|---|---|
1 | 2008 | 1. Alibag Tehsil, 2. Murud Tehsil 3. Roha Tehsil (Part), Revenue Circle Chanere. |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Dattatray Khanvilkar | Indian National Congress | |
1967 | Datta Narayan Patil | Peasants and Workers Party | |
1972 | Narayan Bhagat | Indian National Congress | |
1978 | Datta Narayan Patil | Peasants and Workers Party | |
1980 | |||
1985 | |||
1990 | |||
1995 | Meenakshi Patil | ||
1999 | |||
2004 | Madhukar Thakur | Indian National Congress | |
2009 | Meenakshi Patil | Peasants and Workers Party | |
2014 | Subhash Patil | ||
2019 | Mahendra Dalvi | Shiv Sena | |
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Mahendra Dalvi | 113,599 | 47.73 | ||
PWPI | Chitralekha Patil (Chiutai) | 84,034 | 35.31 | ||
Independent | Chotamshet Vitthal Bhoir | 33,210 | 13.95 | ||
NOTA | None of the Above | 1,658 | 0.70 | ||
Majority | 29,565 | ||||
Turnout | 2,38,000 | ||||
SHS gain from PWPI | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Mahendra Dalvi | 111,946 | 52.11% | ||
PWPI | Subhash Alias Panditshet Patil | 79,022 | 36.78% | ||
Independent | Rajendra Madhukar Thakur | 11,891 | 5.54% | ||
NOTA | None of the Above | 2,313 | 1.08% | ||
Majority | 32,924 | ||||
Turnout | 2,14,825 | 72.88% | |||
SS gain from PWPI | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PWPI | Subhash Patil | 76,959 | 38.02% | ||
SS | Mahendra Dalvi | 60,865 | 30.07% | ||
INC | Madhukar Shankar Thakur | 45,853 | 22.65% | ||
NOTA | None of the Above | 1,695 | 0.84% | ||
Majority | 16,094 | ||||
Turnout | 2,02,416 | 73.35% | |||
PWPI gain from SS | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PWPI | Meenakshi Patil | 93,173 | 53.61 | ||
INC | Madhukar Thakur | 69,025 | 39.72 | ||
Independent | Rajaram Patil | 2,175 | 1.25 | ||
Majority | 24,148 | ||||
Turnout | 1,73,783 | ||||
PWPI gain from INC | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Delimitation Commission of India Notification" (PDF). Chief Electoral Officer, Maharashtra. p. 24. Retrieved 8 November 2014.
- ^ "Alibag Vidhan Sabha Current MLA and Previous MLAs". Elections in India.