Shevgaon | |
---|---|
Constituency No. 222 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Ahmednagar |
LS constituency | Ahmednagar |
Established | 1978 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Shevgaon Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Ahmednagar district.
Geographical scope
The constituency comprises Pathardi Municipal Council, Takali Manur and Pathardi belonging to Pathardi taluka and Shevgaon taluka.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Trimbak Bharde | Indian National Congress | |
1957 | Eknath Bhagwat | Independent | |
1962 | Marutrao Ghule | Indian National Congress | |
1967 | |||
1972 | Vaktirao Langhe | Communist Party of India | |
1978 | Vakilrao Langhe | ||
1980 | Sambhajirao Phatke | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Tukaram Gadakh | Independent | |
1995 | Pandurang Abhang | Indian National Congress | |
1999 | Narendra Ghule | Nationalist Congress Party | |
2004 | |||
2009 | Chandrashekhar Ghule | ||
2014 | Monika Rajale | Bharatiya Janata Party | |
2019 | |||
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Monika Rajiv Rajale | 99,775 | 37.92 | ||
NCP-SP | Adv. Prataprao Babanrao Dhakane | 80,732 | 30.68 | ||
Independent | Ghule Patil Chandrashekhar Marutrao | 57,988 | 22.04 | ||
NOTA | None of the Above | 1561 | 0.59 | ||
Majority | 19,043 | ||||
Turnout | 263119 | ||||
BJP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Monika Rajiv Rajale | 112,509 | 49.73 | ||
NCP | Adv. Dhakne Prataprao Babanrao | 98,215 | 43.41 | ||
NOTA | None of the Above | 2,186 | 0.97 | ||
Majority | 14,294 | ||||
Turnout | 226258 | 66.18 | |||
BJP gain from NCP | Swing |
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 13 August 2015.
- ^ "Maharastra Assembly Election Results 2024 - Shevgoan". Election Commission of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Shevgaon Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.