Rajapur | |
---|---|
Constituency No. 267 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Ratnagiri |
LS constituency | Ratnagiri-Sindhudurg |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Alliance | Mahayuti |
Elected year | 2024 |
Rajapur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.
Overview
Rajapur constituency is one of the five Vidhan Sabha constituencies located in the Ratnagiri district. It comprises the entire Rajapur and Lanja tehsils and part of Sangameshwar tehsil of the district.
Rajapur is part of the Ratnagiri-Sindhudurg Lok Sabha constituency along with five other Vidhan Sabha segments, namely Ratnagiri and Chiplun in Ratnagiri district and Kankavli, Kudal and Sawantwadi in the Sindhudurg district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Sahadev Thakre | Indian National Congress | |
1967 | Laxman Hatankar | Praja Socialist Party | |
1972 | Sahadev Thakre | Indian National Congress | |
1978 | Laxman Hatankar | Janata Party | |
1980 | Narayan Tawde | ||
1985 | Laxman Hatankar | Indian National Congress | |
1990 | |||
1995 | Vijay Salvi | Shiv Sena | |
1999 | Ganpat Kadam | ||
2004 | |||
2009 | Rajan Salvi | ||
2014 | |||
2019 | |||
2024 | Kiran Samant |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Kiran Samant | 80,256 | 51.91 | ||
SS(UBT) | Rajan Salvi | 60,579 | 39.18 | ||
Independent | Avinash Shantram Lad | 7,945 | 5.14 | ||
NOTA | None of the Above | 1,834 | 1.19 | ||
Majority | 19,677 | ||||
Turnout | 1,54,615 | ||||
SS gain from SS(UBT) | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rajan Salvi | 65,433 | 49.42% | ||
INC | Avinash Shantaram Lad | 53,557 | 40.45% | ||
MNS | Avinash Dhondu Soundalkar | 6,150 | 4.65% | ||
NOTA | None of the Above | 2,576 | 1.95% | ||
Majority | 11,876 | ||||
Turnout | 1,32,392 | 55.65% | |||
SS gain from INC | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rajan Salvi | 76,266 | 53.33% | ||
INC | Rajan Yashwant Desai | 37,204 | 26.02% | ||
NCP | Ramesh Yashwanthrao Ajit | 11,923 | 8.34% | ||
NOTA | None of the Above | 1,935 | 1.35% | ||
Majority | 39,062 | ||||
Turnout | 1,42,997 | 61.07% | |||
SS gain from INC | Swing |
See also
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 273.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- ^ "Rajapur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.