Men's 68 kg at the 2018 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Jakarta Convention Center | ||||||||||||
Date | 23 August 2018 | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2018 Asian Games | ||
---|---|---|
Poomsae | ||
Men | Women | |
individual | individual | |
team | team | |
Kyorugi | ||
Men | Women | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
The men's featherweight (68 kilograms) event at the 2018 Asian Games took place on 23 August 2018 at Jakarta Convention Center Plenary Hall, Jakarta, Indonesia.
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Thursday, 23 August 2018 | 09:00 | Round of 32 |
Round of 16 | ||
Quarterfinals | ||
15:00 | Semifinals | |
Final |
Results
Final
Final | |||
Lee Dae-hoon (KOR) | 12 | ||
Amir Mohammad Bakhshi (IRI) | 10 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Lee Dae-hoon (KOR) | 26 | ||||||||||||||
Muhammad Saleh (INA) | 22 | Muhammad Saleh (INA) | 5 | ||||||||||||
Arcenio Soares (TLS) | 11 | Lee Dae-hoon (KOR) | 26 | ||||||||||||
Arven Alcantara (PHI) | 5 | ||||||||||||||
Arven Alcantara (PHI) | 44 | ||||||||||||||
Abdulla Al-Ahmed (BRN) | 11 | ||||||||||||||
Lee Dae-hoon (KOR) | 32 | ||||||||||||||
Yerassyl Kaiyrbek (KAZ) | 10 | ||||||||||||||
Rozaimi Rozali (MAS) | 30 | ||||||||||||||
Jigme Wangchuk (BHU) | 17 | Gyanendra Hamal (NEP) | 2 | ||||||||||||
Gyanendra Hamal (NEP) | 39 | Rozaimi Rozali (MAS) | 1 | ||||||||||||
Song Guodong (CHN) | 18 | Yerassyl Kaiyrbek (KAZ) | 12 | ||||||||||||
Nutthawee Klompon (THA) | 20 | Nutthawee Klompon (THA) | 10 | ||||||||||||
Yerassyl Kaiyrbek (KAZ) | 26 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Huang Yu-jen (TPE) | 22 | ||||||||||||||
Ghazi Al-Asmari (KSA) | 18 | Ghazi Al-Asmari (KSA) | 2 | ||||||||||||
Sonexay Mangkheua (LAO) | 5 | Huang Yu-jen (TPE) | 13 | ||||||||||||
Sharif Muradi (AFG) | 6 | Amir Mohammad Bakhshi (IRI) | 15 | ||||||||||||
Khojiakbar Zokirov (UZB) | 21 | Khojiakbar Zokirov (UZB) | 4 | ||||||||||||
Amir Mohammad Bakhshi (IRI) | 24 | ||||||||||||||
Amir Mohammad Bakhshi (IRI) | 10 | ||||||||||||||
Ahmad Abughaush (JOR) | 8 | ||||||||||||||
Muhammad Iqbal (PAK) | 24 | ||||||||||||||
Achitkhüügiin Natsagdorj (MGL) | 45 | ||||||||||||||
Achitkhüügiin Natsagdorj (MGL) | 12 | ||||||||||||||
Chu Kai Ching (HKG) | 2 | Ahmad Abughaush (JOR) | 15 | ||||||||||||
Lý Hồng Phúc (VIE) | 11 | Lý Hồng Phúc (VIE) | 16 | ||||||||||||
Ahmad Abughaush (JOR) | 27 |
References
- ^ "Taekwondo Technical Handbook" (PDF). 2018 Asian Games official website. Retrieved 18 August 2018.
External links
- Official website
- Media related to Taekwondo at the 2018 Asian Games – Men's 68 kg at Wikimedia Commons